The Dark Side Racing
Road To Formula 1 Series
Extended Points Sheet
Event 2

  Important
Stats
Event 1
Spec MRT
Jan 11th
Event 2
Spec MRT
Jan 25th
Event 3
Spec FBM
Feb 8th
Event 4
Spec FBM
Feb 22nd
Event 5
FOX
Mar 8th
Event 6
FOX
Mar 22nd
Event 7
FO8
Apr 5th
Event 8
FO8
Apr 19th
Event 9
BF1
May 3rd
Event 10
BF1
May 17th
Average
Stats
Loser
Stats
R
A
N
K
Driver W 2 3 P F
L
H
C
P
P
D
P
T
P
F
P
Blackwood
Grand Prix
BL1-Cust
Aston Club
Rev.
AS2R-Cust
Fern Bay
Green
FE2
Fern Bay
Gold
FE3
Aston
National
AS3
South City
Long
SO4
Kyoto Ring
National
KY2
Westhill Int.
Rev.
WE1R
Kyoto Ring
GP Long
KY3
Aston GP
Rev.
AS5R
A
F
P
A
Q
P
A
P
P
E
D
N
S
D
N
F
P
A
Q R1 R2 R3 Pts Q R4 R5 Pts Q R6 R7 Pts Q R8 Pts Q R9 Pts Q R10 R11 Pts Q R12 R13 Pts Q R14 Pts Q R15 Pts Q R16 Pts
1 [DSR] DelusioN 3101412-0-26.8- 2ndDNF1st2nd8.8 1st1st1st18.0 4.81.513.4010
2 SHD EmptySD 1021202-0-19.9- 3rd3rdDNF3rd6.4 1st4th1st13.5 629.95010
3 [DSR] amp88 2010102-0-19.2- 2nd1stDNF7th8.2 5th1st3rd11.0 6.23.59.6010
4 [DSR] Ehn!cO 2101112-0-16.2- 1st1st2nd1st16.2 16thDNFDNF0.0 1.315.4000
5 [DSR] Lightfoot 1110002-0-14.6- 9th8th3rd1st8.4 10th8th2nd6.2 4.49.57.3000
6 [ER] ATI 0000032-0-15.1- 3rd5thDNF4th7.6 7th5th4th7.5 7.457.55010
7 [DSR] Lateralus 1020002-0-13.6- 8th7th1st8th5.6 3rd3rd3rd8.0 4.45.56.8000
8 [SA] MaberMK 0200012-0-13.6- 4th5th10thDNF2.6 4th2nd2nd11.0 7.646.8010
9 SCP Cile 0000012-0-11.5- 5th6thDNF6th5.0 4th4th5th6.5 84.55.75010
10 TAYLORMANIA 0200002-0-11.3- 6th4th2nd2nd8.8 2ndDNF6th2.5 645.65010
11 SCP Ivan 0000012-0-10.8- 10thDNF4th5th4.8 7th5th5th6.0 7.68.55.4010
12 [DSR] vincent 0101002-0-9.9- 1st2ndDNF10th5.4 5th6th7th4.5 8.834.95010
13 [ZION] pit3k 0100002-0-8.6- 5th8th11th5th3.6 2nd2nd11th5.0 7.43.54.3000
14 [SR] StormCloud 0110001-0-8.6- 4th2nd4th3rd8.6 DNQDNSDNS0.0 342.8200
15 [DSR] AlPayson 0020002-0-6.8- 6th3rd3rd6th6.8 11thDNFDNS0.0 78.53.4110
16 [SA] pik_d 0010002-0-5.4- 12th9th8th12th1.4 9th3rdDNF4.0 9.610.52.7010
17 [R-R] Martini 0000002-0-5.2- 11thDNF5thDNF1.2 12th10th4th4.0 11.411.52.6020
18 [ZION] aik 0000002-0-4.9- 11th7th7thDNF2.4 6th9th8th2.5 10.08.52.45010
19 SCP Igor*cisco 0000002-0-4.5- 13th14th12th13th0 9th7th6th4.5 10.4112.25000
20 [DSR] Initial D 0000002-0-4.3- 8th4thDNFDNF2.8 3rd8thDNF1.5 13.25.52.15030
21 SHD fadeaway 0000211-0-4.2- 16th9th9thDNF4.2 DNQDNSDNS0.0 12.3161.4210
22 [SR] Aragorth 0000002-0-3.8- DQDNF6th4th3.8 DNQDNSDNF0.0 11.25191.9121
23 SHD MadMax 0000001-0-3.4- 7th6th10th8th3.4 DNQDNSDNS0.0 8.071.1200
24 GET-Csabee 0000002-0-3.3- 9th11th5th7th2.8 DQ10th12th0.5 910.51.65001
25 LRT|Kenneth 0000012-0-3.0- 14thDQDNFDNF0 6th7thDNF3.0 16.0101.5031
26 [DSR] Lebaron 0000002-0-2.9- 19th13th9th11th0.4 13th6thDNF2.5 11.0161.45010
27 [MF1] Matt Maslen 0000002-0-2.4- 16thDNF13th10th0.4 15th11th7th2.0 12.015.51.2010
28 SCP SRBENDA 0000002-0-1.9- 14th10th11thDNF0.4 10thDNF8th1.5 12.8120.95020
29 RSR.JayBee 0000002-0-1.5- 15th15th6thDNF1.0 14th12th10th0.5 12.414.50.75010
30 [ZION] Krecik 0000001-0-1.2- 10th10th14th9th1.2 DNQDNSDNS0.0 11.0100.4200
31 [DSR] smack 0000002-0-1.1- 12thDNF8th12th0.6 9th10thDNF0.5 13.010.50.55020
32 [MF1] Ian Maslen 0000002-0-1.0- 13th13th11thDNF0 13th13th9th1.0 13.0130.5010
33 Inter| Roby 0000001-0-1.0- DNQDNSDNSDNS0 8th9thDNF1.0 12.580310
34 ERT|D.Barber 0000001-0-0.8- 7th13th7thDNF0.8 DNQDNSDNS0.0 13.070.3210
35 Aj 0000001-0-0.8- DQDNF12th9th0.8 DNQDNSDNS0.0 13.3190.3211
36 SCP Trnja 0000002-0-0.0- 15th12thDNF13th0 14thDNFDNF0.0 15.214.50030
37 [DSR] Nooblet 0000001-0-0.0- DNQDNSDNSDNS0 11th12thDNF0.0 14110.0310
38 SCP ha zmaju 0000001-0-0.0- DNQDNSDNSDNS0 15thDNFDNF0.0 17.8151.0500
39 SCP Ki-Men 0000001-0-0.0- DNQDNSDNSDNS0 16th13thDNF0.0 14.580310
40 AMT>> niikoolaa 0000001-0-0.0- DQDQDNFDNF0 DNQDNSDNS0.0 19.0190221
41 [ZION] Firebee 0000000-0-0.0- 17thDQDQDQ0 DNQDNSDNS0.0 19.0170023
42 PAX 0000001-0-0.0- 18th12thDQDQ0 DNQDNSDNS0.0 16.7180202
Totals: 35282725  322620  324310
DQs - DNFs: 3101113  0612 
Finishing Percentage:  74%71%66%   81%62%

Points Calculations

  Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Event 9 Event 10
  Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16
1st 5.62.85.6 7.07.0 7.07.0 14.0 14.0 4.29.8 4.29.8 14.0 14.0 14.0
2nd 4.02.04.0 5.05.0 5.05.0 10.0 10.0 3.07.0 3.07.0 10.0 10.0 10.0
3rd 3.21.63.2 4.04.0 4.04.0 8.0 8.0 2.45.6 2.45.6 8.0 8.0 8.0
4th 2.81.42.8 3.53.5 3.53.5 7.0 7.0 2.14.9 2.14.9 7.0 7.0 7.0
5th 2.41.22.4 3.03.0 3.03.0 6.0 6.0 1.84.2 1.84.2 6.0 6.0 6.0
6th 2.01.02.0 2.52.5 2.52.5 5.0 5.0 1.53.5 1.53.5 5.0 5.0 5.0
7th 1.60.81.6 2.02.0 2.02.0 4.0 4.0 1.22.8 1.22.8 4.0 4.0 4.0
8th 1.20.41.2 1.51.5 1.51.5 3.0 3.0 0.92.1 0.92.1 3.0 3.0 3.0
9th 0.80.40.8 1.01.0 1.01.0 2.0 2.0 0.61.4 0.61.4 2.0 2.0 2.0
10th 0.40.20.4 0.50.5 0.50.5 1.0 1.0 0.30.7 0.30.7 1.0 1.0 1.0

Extra Points

Legend

Bonus Points Participation Points Legend
Pole:1.0 10 Events:6% of Total Pts, Max 6Pts Q=Qualification, R=Race, Pts=Points, W=Wins, 2=2nds, 3=3rds, P=Poles, FL=Fast Laps, HC=Highest Climbers, PP=Participation Pts, DP=Drop Pts, TP=Total Pts, FP=Final Pts
Fastest Lap:1.0 9 Events:4% of Total Pts, Max 4Pts AFP=Average Finishing Position, AQP=Average Qualifying Position, APPE=Average Pts Per Event, PA=Penalties Against
Highest Climber:1.0 8 Events:2% of Total Pts, Max 2Pts DQ=Disqualified, DNQ=Did Not Qualify, DNS=Did Not Start, DNF=Did Not Finish