Drivers Standings

Teams Standings

# Driver Team Pts
1 S M.Kapal 70
2 GenR uNite 64
3 sa|super duper sa 61
4 [SR] S.Litmanen [SR] 52
5 [SR] sermilan [SR] 45
6 Corse\ J λ t i Corse 44
7 [SR] bLb [SR] 37
8 Botsi 33
9 [SR] Vule [SR] 32
10 [FM]^APayson [FM] 26
11 [MRc] mux [MRc] 20
Corse\ Rolando Corse 20
13 [GRT]LRK-racer /1 [GRT] 19
14 LLM.P.Kulijewicz LLM 18
15 SGPY.Lemmens SGP 15
16 Corse\ Carz Corse 14
17 Corse\ Triple M Corse 12
18 Corse\ Pantheo Corse 10
19 T©L Gutholz/3 T©L 9
20 [FM]^FaiLurE [FM] 8
21 [SR] Schuberth [SR] 4
[SR] Rudolfa [SR] 4
23 v\J.Heiskanen v\ 1
allexluther 1
Corse\ Dimebag Corse 1
///Todor 1
27 TFR T.Wilber TFR 0
[MRc] Michal [MRc] 0
# Team Pts
1 [SR] 174
2 Corse 101
3 sa 61
4 [FM] 34
5 [MRc] 20
6 [GRT] 19
7 LLM 18
8 SGP 15
9 T©L 9
10 v\ 1
11 TFR 0

Race Results

FM Event 200 Race A-1 4-4-2014

Track: Fern Bay Green Date: 4/4/2014 3:30:25 PM
Laps: 40 Finished: 16 / 25
# Driver Car Team Qual Fastest Lap Race Time
1 [SR] sermilan MRT5 [SR] 6 0:15.150 10:56.500
2 sa|super duper MRT5 sa 10 0:15.220 +0:00.130
3 GenR uNite MRT5 7 0:15.160 +0:01.660
4 [SR] bLb MRT5 [SR] 9 0:15.090 +0:04.400
5 Corse\ Rolando MRT5 Corse 11 0:15.220 +0:04.910
6 [FM]^FaiLurE MRT5 [FM] 2 0:15.150 +0:05.820
7 [SR] Vule MRT5 [SR] 20 0:15.160 +0:12.360
8 SGPY.Lemmens MRT5 SGP 12 0:15.330 +0:12.980
9 [FM]^APayson MRT5 [FM] 25 0:15.410 +2 laps
10 Corse\ J λ t i MRT5 Corse 22 0:15.560 +3 laps
11 Corse\ Carz MRT5 Corse 23 0:15.360 +4 laps
12 ///Todor MRT5 14 0:16.280 +4 laps
13 S M.Kapal MRT5 0:15.020 +26 laps
14 Corse\ Triple M MRT5 Corse 0:15.380 +27 laps
15 Corse\ Pantheo MRT5 Corse 0:15.740 +29 laps
16 [GRT]LRK-racer /1 MRT5 [GRT] 0:15.750 +33 laps

FM Event 200 Race A-2 4-4-2014

Track: Fern Bay Green Date: 4/4/2014 3:44:56 PM
Laps: 10 Finished: 16 / 23
# Driver Car Team Qual Fastest Lap Race Time
1 GenR uNite MRT5 3 0:15.390 3:02.960
2 [FM]^APayson MRT5 [FM] 1 0:15.360 +0:00.010
3 S M.Kapal MRT5 11 0:15.080 +0:00.960
4 [SR] S.Litmanen MRT5 [SR] 20 0:14.980 +0:04.300
5 SGPY.Lemmens MRT5 SGP 6 0:15.290 +0:04.570
6 [SR] Vule MRT5 [SR] 5 0:15.360 +0:05.040
7 Botsi MRT5 19 0:15.220 +0:06.810
8 [GRT]LRK-racer /1 MRT5 [GRT] 14 0:15.380 +0:07.250
9 T©L Gutholz/3 MRT5 T©L 15 0:15.780 +0:13.720
10 ///Todor MRT5 10 0:15.570 +0:14.940
11 Corse\ Carz MRT5 Corse 9 0:16.600 +1 laps
12 Corse\ Triple M MRT5 Corse 7 0:15.290 +1 laps
13 Corse\ Dimebag MRT5 Corse 0:15.580 +1 laps
14 [MRc] muxafk MRT5 [MRc] 18 0:15.560 +2 laps
15 Corse\ Pantheo MRT5 Corse 13 0:15.760 +2 laps
16 Corse\ Rolando MRT5 Corse 0:15.290 +3 laps

FM Event 200 A-3 4-4-2014

Track: Fern Bay Green Date: 4/4/2014 3:49:11 PM
Laps: 10 Finished: 16 / 21
# Driver Car Team Qual Fastest Lap Race Time
1 [SR] S.Litmanen MRT5 [SR] 4 0:14.900 2:59.420
2 S M.Kapal MRT5 3 0:14.950 +0:01.030
3 [GRT]LRK-racer /1 MRT5 [GRT] 8 0:15.120 +0:08.560
4 sa|super duper MRT5 sa 16 0:15.240 +0:11.150
5 [SR] bLb MRT5 [SR] 17 0:15.280 +0:14.540
6 Corse\ Pantheo MRT5 Corse 13 0:15.630 +0:20.110
7 Corse\ Carz MRT5 Corse 10 0:15.440 +0:23.560
8 [SR] sermilan MRT5 [SR] 20 0:15.320 +1 laps
9 [MRc] mux MRT5 [MRc] 14 0:15.320 +1 laps
10 Corse\ Dimebag MRT5 Corse 12 0:15.260 +1 laps
11 [FM]^FaiLurE MRT5 [FM] 15 0:15.230 +1 laps
12 LLM.P.Kulijewicz MRT5 LLM 21 0:15.050 +1 laps
13 [SR] Vule MRT5 [SR] 6 0:15.630 +1 laps
14 GenR uNite MRT5 1 0:15.380 +1 laps
15 T©L Gutholz/3 MRT5 T©L 0:16.220 +3 laps
16 [MRc] Michal MRT5 [MRc] 3:14.520 +9 laps

FM Event 200 B-1 4-4-2014

Track: Kyoto Ring Oval Date: 4/4/2014 4:03:57 PM
Laps: 20 Finished: 20 / 27
# Driver Car Team Qual Fastest Lap Race Time
1 Corse\ J λ t i Formula V8 Corse 3 0:36.340 12:26.310
2 LLM.P.Kulijewicz Formula V8 LLM 9 0:36.620 +0:00.210
3 [SR] bLb Formula V8 [SR] 4 0:36.490 +0:00.270
4 sa|super duper Formula V8 sa 7 0:36.550 +0:01.110
5 S M.Kapal Formula V8 13 0:36.400 +0:01.730
6 GenR uNite Formula V8 10 0:36.480 +0:01.770
7 Corse\ Triple M Formula V8 Corse 2 0:36.480 +0:01.800
8 [SR] Rudolfa Formula V8 [SR] 19 0:36.590 +0:04.480
9 [SR] sermilan Formula V8 [SR] 18 0:36.660 +0:07.390
10 SGPY.Lemmens Formula V8 SGP 14 0:37.000 +0:11.180
11 Corse\ Carz Formula V8 Corse 22 0:36.830 +0:11.320
12 [MRc] mux Formula V8 [MRc] 15 0:37.000 +0:13.770
13 allexluther Formula V8 27 0:37.220 +0:15.170
14 [FM]^APayson Formula V8 [FM] 11 0:36.880 +0:15.370
15 Corse\ Pantheo Formula V8 Corse 24 0:36.670 +0:18.510
16 Corse\ Rolando Formula V8 Corse 23 0:36.800 +0:18.790
17 T©L Gutholz/3 Formula V8 T©L 26 0:36.940 +0:21.360
18 [SR] Vule Formula V8 [SR] 25 0:36.690 +2 laps
19 [MRc] Michal Formula V8 [MRc] 0:36.830 +2 laps
20 [GRT]LRK-racer /1 Formula V8 [GRT] 0:37.170 +2 laps

FM Event 200 C-1 4-4-2014

Track: Blackwood Rallycross Date: 4/4/2014 4:26:52 PM
Laps: 10 Finished: 23 / 24
# Driver Car Team Qual Fastest Lap Race Time
1 Botsi UF 1000 1 1:13.280 12:22.200
2 sa|super duper UF 1000 sa 3 1:13.790 +0:10.430
3 GenR uNite UF 1000 5 1:13.970 +0:14.580
4 [SR] S.Litmanen UF 1000 [SR] 4 1:14.280 +0:17.320
5 Corse\ Rolando UF 1000 Corse 10 1:14.690 +0:21.540
6 [SR] Vule UF 1000 [SR] 13 1:14.640 +0:22.190
7 Corse\ Triple M UF 1000 Corse 12 1:14.800 +0:24.450
8 [SR] Schuberth UF 1000 [SR] 2 1:14.380 +0:25.110
9 [SR] sermilan UF 1000 [SR] 6 1:14.740 +0:26.210
10 Corse\ J λ t i UF 1000 Corse 8 1:14.420 +0:26.260
11 Corse\ Dimebag UF 1000 Corse 7 1:15.180 +0:29.660
12 v\J.Heiskanen UF 1000 v\ 21 1:14.700 +0:31.860
13 [SR] bLb UF 1000 [SR] 9 1:15.910 +0:34.850
14 T©L Gutholz/3 UF 1000 T©L 11 1:16.290 +0:40.380
15 [MRc] mux UF 1000 [MRc] 24 1:15.800 +0:46.060
16 SGPY.Lemmens UF 1000 SGP 16 1:17.900 +0:57.560
17 [FM]^APayson UF 1000 [FM] 15 1:17.890 +0:58.340
18 Corse\ Carz UF 1000 Corse 19 1:18.210 +1:01.390
19 [FM]^FaiLurE UF 1000 [FM] 22 1:17.500 +1:05.740
20 [MRc] Michal UF 1000 [MRc] 17 1:19.380 +1:13.860
21 allexluther UF 1000 20 1:20.200 +1 laps
22 Corse\ Pantheo UF 1000 Corse 1:15.260 +3 laps
23 TFR T.Wilber UF 1000 TFR 1:19.100 +5 laps

FM Event 200 D-1 4-4-2014

Track: Westhill International Date: 4/4/2014 5:04:15 PM
Laps: 10 Finished: 9 / 24
# Driver Car Team Qual Fastest Lap Race Time
1 S M.Kapal BMW Sauber F1 1 1:11.350 12:04.850
2 [MRc] mux BMW Sauber F1 [MRc] 4 1:11.500 +0:06.510
3 Corse\ J λ t i BMW Sauber F1 Corse 15 1:11.290 +0:11.180
4 [SR] sermilan BMW Sauber F1 [SR] 16 1:11.760 +0:18.860
5 [SR] Vule BMW Sauber F1 [SR] 9 1:13.510 +0:52.590
6 Corse\ Carz BMW Sauber F1 Corse 10 1:14.940 +0:53.630
7 T©L Gutholz/3 BMW Sauber F1 T©L 20 1:17.010 +1 laps
8 [FM]^APayson BMW Sauber F1 [FM] 1:12.700 +1 laps
9 Corse\ Pantheo BMW Sauber F1 Corse 17 1:15.880 +5 laps