Drivers Standings

Teams Standings

# Driver Team Pts
1 [SR] S.Litmanen [SR] 736
2 [SR] Schuberth [SR] 476
3 [SR] bLb [SR] 460
4 [SR] sermilan [SR] 317
5 S Pantheo Savage 272
6 [FM]^APayson [FM] 259
7 S M.Kapal Savage 258
8 RG^Tisu RG 253
9 Botsi 241
10 =36= J a t i =36= 221
11 AnimalM.Strutter Animal 163
12 TauRo 84
13 v\J.Heiskanen v\ 73
14 GenR Joona GenR 72
15 S TrIpLeM Savage 64
16 S CarZ Savage 63
[HC]TEAM™Altsu [HC] 63
18 AA™ E A Presley AA™ 59
19 sa|super duper sa 57
cq.hydyne cq 57
21 S J. Gagnon Savage 54
22 StFin Oscar StFin 53
23 CG» Frozeni CG 50
RG^Rony RG 50
25 StFin White StFin 44
26 [AIX] Mario [AIX] 43
27 Steelbeen 42
28 [WCL] P.Koivunen [WCL] 41
RG^M.Linde RG 41
30 [AIX] KILU [AIX] 40
BiceBolje 40
[SR] Rudolfa [SR] 40
33 S T.Gedminas Savage 32
34 RG^M.Velikov RG 31
35 [TC-R] P.Butcher [TC-R] 30
AnimalPSBeda Animal 30
37 v\A.Wiśniewski v\ 26
38 [FM]^Eagle [FM] 25
39 PLZ-Edgarr PLZ 23
Kamikas 23
41 TeamPlayersBlue 22
Spyker·Dani Spyker 22
43 F1MXFuera F1M 18
44 Dennis 16
45 Nick 15
46 Mauglis''' 14
47 Wasti 12
48 DM®Willard69 DM® 11
Corse\ xyx Corse 11
50 \//RS BALI \//RS 10
Elia·J 10
WarLab LazLoW WarLab 10
[SR] StormCloud [SR] 10
Tomas Koreny 10
55 GenR Tiмo GenR 9
56 AnimalICeleritas Animal 8
MHR»BANNED MHR 8
[KevvZ0r] 8
Tomass[Lv] [Lv] 8
60 ///Todor 6
[MRc] Michal [MRc] 6
DNKSIADich DNK 6
T.Miranda[SG™] [SG™] 6
[FM]^Ronald [FM] 6
65 Jukero 5
Jaroslav Dohnalík 5
67 just.yeman just 4
GSXRRAYCER 4
T©L Gutholz T©L 4
ERT Fidel ERT 4
71 SnipperDoodle 2
[GD]ADNAN™ [GD] 2
cq.arco cq 2
StFin Jamppa StFin 2
BoB The Bike 2
76 M|ST 1
Sam 1
MikiD 1
79 [CD] Fridolin [CD] 0
[CD] TobiTobsen [CD] 0
[DSR] Lebaron [DSR] 0
[FM]^benni [FM] 0
[FM]^Chris [FM] 0
[FM]^FaiLurE [FM] 0
[HC]TEAM™VIPU [HC] 0
[KS] GjeNgiX [KS] 0
[MRc]Artsu [MRc] 0
[MRc]DOC [MRc] 0
[MRc]Getrag [MRc] 0
[MRc]MAX [MRc] 0
[MRc]RFX [MRc] 0
[MRc]Bud [MRc] 0
[PDC]»Divoca« [PDC] 0
[SR] Aragorth [SR] 0
[VRT]Rick74 [VRT] 0
[SC]dooN [SC] 0
04H.Arends 0
39 D. Hammond 0
AJ Meireles 0
AnimalEetoska Animal 0
Anton K 0
boiv8 0
Cleanracer''' 0
CoreV.Martin Core 0
Corse\ Bass8 Corse 0
Corse\ Vitaly! Corse 0
cq.s1lent cq 0
Daggie 0
Ebisu Style 0
ESR V.Veloso ESR 0
F.Lobato[SG™] [SG™] 0
FIN racer 0
Finqwerty 0
Ganjaman 0
Idek 0
iRyan 0
Juliao 0
k_badam 0
Kid 0
KremilekCZ 0
LLego 0
Max_B 0
Nascar1fan7 0
R.Lengyel 0
RACER 1to5 0
redbullat 0
S Jûris Savage 0
S Laury Savage 0
Smoke.Panda Smoke 0
StFin Jamppa StFin 0
StFin Jk176 StFin 0
TLF 70 R.Massa TLF 0
TLF 99 A.Baptista TLF 0
V.Lobato[SG™] [SG™] 0
v\oliveR v\ 0
vier °cdown vier ° 0
VortZ 0
VoWWILLI 0
VRjuliao 0
WeAreTheLeaders 0
146 different drivers participated in the 2015 Fragmaster's Fantasically Fabulous Fox Fridays
# Team Pts Top 2 Team Drivers
1 [SR] 1213 - 736 S.Litmanen 477 Schuberth
2 Savage 530 - 272 Pantheo 256 M.Kapal
3 RG 303 - 253 Tisu 50 Rony
4 [FM] 284 - 259 APayson 25 Eagle
5 Animal 192 - 162 M.Strutter 30 P.Beda
6 v\ 99 - 73 J.Heiskanen 26 A.Wiśniewski
7 StFin 87 - 44 White 43 Oscar
8 [AIX] 83 - 43 Mario 40 KILU
9 GenR 81 - 72 Joona 9 TiMo
10 [HC] 63 - 63 Altsu 0 VIPU
11 cq 59 - 57 Hydyne 2 arco
12 Corse 11 - 11 xyx 0 By 2 others
13 [TMS] 7 - 4 Ahmet 3 M.tunç
14 [MRc] 6 - 6 Michal 0 By 3 others
[SG™] 6 - 6 T.Miranda 0 By 2 others
16 [GD] 3 - 2 ADNAN™ 1 F308™
17 [CD] 0 - 0 Fridolin 0 TobiTobsen
TLF 0 - 0 99 A.Baptista 0 70 R.Massa
 
Teams needing a driver to qualify
1 =36= 221
2 AA™ 59
3 sa 57
4 CG 50
5 [WCL] 41
6 [TC-R] 30
7 PLZ 23
8 Spyker 22
9 F1M 18
10 Corse 11
DM® 11
12 \//RS 10
WarLab 10
14 [Lv] 8
MHR 8
16 DNK 6
17 ERT 4
just. 4
T©L 4
20 [CD] 0
[DSR] 0
[KS] 0
[PDC] 0
[SC] 0
CoRe 0
ESR 0
Smoke 0
vier ° 0
[VRT] 0
FOX Friday Points System
Pos Points FOX Friday Team Points System
1st - 25 Teams consist of a minimum of 2 drivers.
Only the top 2 Drivers on a team earn team points.
2nd - 18
3rd - 15 FOX Friday Bonus Points
4th - 12 1 - Pole
5th - 10 1 - Fast Lap
6th - 8 1 - High Climber
7th - 6
8th - 4
9th - 2
10th - 1

Race Results

Event 1 January 2nd 2015

Track: Westhill National Date: 1/2/2015 4:03:27 PM
Laps: 50 Finished: 7 / 11
# Driver Car Team Qual Fastest Lap Race Time
1 [SR] bLb Formula XR [SR] 3 1:33.920 1:79:25.420
2 S Pantheo Formula XR Savage 11 1:34.030 +0:07.220
3 PLZ-Edgarr Formula XR PLZ 8 1:34.060 +0:21.940
4 [FM]^APayson Formula XR [FM] 5 1:34.280 +0:26.890
5 GenR Joona Formula XR GenR 1 1:33.540 +0:28.980
6 RG^Tisu Formula XR RG 6 1:34.500 +0:44.160
7 RG^M.Velikov Formula XR RG 4 1:34.290 +1 laps

Event 2 January 9th 2015

Track: Kyoto Ring Grand Prix Reversed Date: 1/9/2015 4:20:11 PM
Laps: 30 Finished: 11 / 16
# Driver Car Team Qual Fastest Lap Race Time
1 v\A.Wiśniewski Formula XR v\ 2 2:15.240 1:68:51.660
2 S M.Kapal Formula XR Savage 5 2:15.470 +0:01.890
3 Botsi Formula XR 15 2:15.620 +0:06.940
4 GenR Joona Formula XR GenR 6 2:15.650 +0:20.090
5 [SR] sermilan Formula XR [SR] 7 2:16.140 +0:21.450
6 [SR] bLb Formula XR [SR] 3 2:15.730 +0:29.590
7 RG^Tisu Formula XR RG 11 2:16.820 +0:50.220
8 S Pantheo Formula XR Savage 8 2:17.160 +0:53.810
9 [FM]^APayson Formula XR [FM] 10 2:17.940 +1:25.620
10 S CarZ Formula XR Savage 12 2:19.060 +2:13.240
11 PLZ-Edgarr Formula XR PLZ 13 2:17.820 +8 laps

Event 3 January 16th 2015

Track: Aston North Reversed Date: 1/16/2015 4:16:37 PM
Laps: 40 Finished: 13 / 20
# Driver Car Team Qual Fastest Lap Race Time
1 [HC]TEAM™Altsu Formula XR [HC] 1 1:49.560 1:73:53.640
2 [SR] S.Litmanen Formula XR [SR] 20 1:49.440 +0:00.910
3 S M.Kapal Formula XR Savage 2 1:49.910 +0:06.620
4 GenR Joona Formula XR GenR 3 1:49.690 +0:16.220
5 CG» Frozeni Formula XR CG 4 1:50.960 +1:22.590
6 [SR] bLb Formula XR [SR] 5 1:51.320 +1:22.950
7 PLZ-Edgarr Formula XR PLZ 6 1:51.080 +1:39.060
8 RG^Rony Formula XR RG 11 1:51.390 +1:39.140
9 [FM]^APayson Formula XR [FM] 14 1:51.460 +1 laps
10 GenR Tiмo Formula XR GenR 13 1:51.430 +1 laps
11 RG^Tisu Formula XR RG 16 1:51.660 +1 laps
12 S Pantheo Formula XR Savage 15 1:51.530 +1 laps
13 S CarZ Formula XR Savage 17 1:53.380 +1 laps

Event 4 January 23rd 2015

Track: Aston National Date: 1/23/2015 4:18:04 PM
Laps: 40 Finished: 9 / 16
# Driver Car Team Qual Fastest Lap Race Time
1 Botsi Formula XR 15 1:47.230 1:72:30.890
2 S M.Kapal Formula XR Savage 1 1:46.980 +0:04.450
3 [SR] bLb Formula XR [SR] 4 1:47.440 +0:15.140
4 RG^Tisu Formula XR RG 7 1:48.310 +0:53.520
5 [SR] Schuberth Formula XR [SR] 12 1:47.530 +0:59.290
6 [FM]^APayson Formula XR [FM] 5 1:48.660 +1:03.490
7 S Pantheo Formula XR Savage 6 1:48.200 +1:34.750
8 S CarZ Formula XR Savage 9 1:50.010 +1 laps
9 PLZ-Edgarr Formula XR PLZ 11 1:48.740 +2 laps

Event 5 January 30th 2015

Track: South City Town Reversed Date: 1/30/2015 4:24:47 PM
Laps: 60 Finished: 6 / 9
# Driver Car Team Qual Fastest Lap Race Time
1 Botsi Formula XR 9 1:13.620 1:75:41.850
2 [AIX] Mario Formula XR [AIX] 6 1:14.140 +0:23.280
3 [FM]^APayson Formula XR [FM] 2 1:14.750 +1:10.400
4 S T.Gedminas Formula XR Savage 8 1:15.140 +1 laps
5 RG^Tisu Formula XR RG 7 1:15.200 +1 laps
6 S Pantheo Formula XR Savage 4 1:15.990 +6 laps

Event 6 February 6th 2015

Track: Aston Club Reversed Date: 2/6/2015 3:58:55 PM
Laps: 75 Finished: 11 / 14
# Driver Car Team Qual Fastest Lap Race Time
1 S M.Kapal Formula XR Savage 6 1:01.330 1:77:50.300
2 [SR] S.Litmanen Formula XR [SR] 15 1:00.990 +0:06.710
3 Botsi Formula XR 2 1:01.420 +0:08.290
4 GenR Joona Formula XR GenR 14 1:01.280 +0:23.240
5 [SR] bLb Formula XR [SR] 3 1:01.640 +0:30.440
6 RG^Tisu Formula XR RG 7 1:01.990 +1 laps
7 [HC]TEAM™Altsu Formula XR [HC] 1 1:01.700 +1 laps
8 just.yeman Formula XR just. 10 1:02.140 +1 laps
9 [FM]^APayson Formula XR [FM] 4 1:02.380 +2 laps
10 S Pantheo Formula XR Savage 9 1:02.100 +2 laps
11 S CarZ Formula XR Savage 8 1:03.600 +4 laps

Event 7 February 13th 2015

Track: Fern Bay Gold Date: 2/13/2015 4:51:01 PM
Laps: 60 Finished: 9 / 16
# Driver Car Team Qual Fastest Lap Race Time
1 [SR] S.Litmanen Formula XR [SR] 14 1:14.360 1:75:31.480
2 [SR] bLb Formula XR [SR] 2 1:14.870 +0:36.370
3 v\J.Heiskanen Formula XR v\ 11 1:15.120 +1:03.230
4 [HC]TEAM™Altsu Formula XR [HC] 12 1:14.950 +1:08.240
5 [FM]^APayson Formula XR [FM] 4 1:15.510 +1:08.830
6 S Pantheo Formula XR Savage 6 1:15.580 +1 laps
7 RG^Tisu Formula XR RG 5 1:15.980 +1 laps
8 S T.Gedminas Formula XR Savage 9 1:15.800 +1 laps
9 S TrIpLeM Formula XR Savage 1:16.910 +4 laps

Event 8 February 20th 2015

Track: Kyoto Ring Grand Prix Date: 2/20/2015 4:14:18 PM
Laps: 30 Finished: 9 / 13
# Driver Car Team Qual Fastest Lap Race Time
1 Botsi Formula XR 5 2:15.520 1:68:47.080
2 S M.Kapal Formula XR Savage 4 2:15.660 +0:02.020
3 [SR] Schuberth Formula XR [SR] 1 2:15.780 +0:18.120
4 [SR] sermilan Formula XR [SR] 2 2:16.000 +0:18.150
5 S Pantheo Formula XR Savage 7 2:16.470 +0:49.190
6 S T.Gedminas Formula XR Savage 6 2:17.000 +1:00.180
7 ///Todor Formula XR 9 2:17.210 +1:32.770
8 [FM]^APayson Formula XR [FM] 8 2:17.210 +1:33.160
9 TeamPlayersBlue Formula XR 14 2:19.910 +1 laps

Event 9 February 27th 2015

Track: South City Chicane Date: 2/27/2015 4:32:47 PM
Laps: 70 Finished: 11 / 14
# Driver Car Team Qual Fastest Lap Race Time
1 [SR] S.Litmanen Formula XR [SR] 15 1:01.630 1:73:37.340
2 Botsi Formula XR 1:01.880 +0:41.400
3 [SR] bLb Formula XR [SR] 7 1:02.450 +0:51.000
4 [FM]^APayson Formula XR [FM] 5 1:03.000 +1 laps
5 [AIX] KILU Formula XR [AIX] 4 1:02.970 +1 laps
6 S T.Gedminas Formula XR Savage 3 1:02.820 +1 laps
7 [AIX] Mario Formula XR [AIX] 2 1:02.930 +1 laps
8 S Pantheo Formula XR Savage 1 1:02.970 +3 laps
9 S TrIpLeM Formula XR Savage 10 1:03.110 +3 laps
10 DM®Willard69 Formula XR DM® 13 1:04.320 +3 laps
11 BoB The Bike Formula XR 12 1:05.390 +5 laps

Event 10 March 6th 2015

Track: Westhill National Reversed Date: 3/6/2015 4:27:38 PM
Laps: 50 Finished: 10 / 12
# Driver Car Team Qual Fastest Lap Race Time
1 [SR] Schuberth Formula XR [SR] 1 1:33.860 1:79:12.590
2 [SR] S.Litmanen Formula XR [SR] 17 1:33.390 +0:11.020
3 [SR] bLb Formula XR [SR] 5 1:33.920 +0:16.940
4 RG^Tisu Formula XR RG 6 1:34.710 +0:43.970
5 =36= J a t i Formula XR =36= 4 1:33.930 +1:19.190
6 [FM]^APayson Formula XR [FM] 11 1:35.120 +1:26.500
7 S Pantheo Formula XR Savage 7 1:35.320 +2 laps
8 AA™ E A Presley Formula XR AA™ 13 1:36.650 +2 laps
9 TeamPlayersBlue Formula XR 16 1:37.220 +2 laps
10 S CarZ Formula XR Savage 8 1:38.070 +3 laps

Event 11 March 13th 2015

Track: Aston Grand Touring Reversed Date: 3/13/2015 4:55:11 PM
Laps: 30 Finished: 14 / 18
# Driver Car Team Qual Fastest Lap Race Time
1 [SR] S.Litmanen Formula XR [SR] 20 2:38.120 1:80:07.720
2 [SR] bLb Formula XR [SR] 2 2:38.940 +0:22.660
3 [HC]TEAM™Altsu Formula XR [HC] 1 2:39.080 +0:24.080
4 S M.Kapal Formula XR Savage 5 2:38.860 +0:24.570
5 [SR] Schuberth Formula XR [SR] 7 2:38.920 +0:42.450
6 [KevvZ0r] Formula XR 10 2:39.160 +1:12.450
7 RG^Tisu Formula XR RG 9 2:40.710 +1:37.060
8 [AIX] KILU Formula XR [AIX] 4 2:39.400 +1:48.830
9 [AIX] Mario Formula XR [AIX] 11 2:40.260 +1:56.710
10 S Pantheo Formula XR Savage 12 2:41.680 +2:17.210
11 [FM]^APayson Formula XR [FM] 6 2:41.230 +2:25.960
12 S CarZ Formula XR Savage 14 2:43.590 +1 laps
13 AA™ E A Presley Formula XR AA™ 18 2:44.660 +1 laps
14 S TrIpLeM Formula XR Savage 13 2:41.420 +1 laps

Event 12 March 20th 2015

Track: Fern Bay Black Date: 3/20/2015 5:39:36 PM
Laps: 30 Finished: 7 / 11
# Driver Car Team Qual Fastest Lap Race Time
1 [SR] Schuberth Formula XR [SR] 1 2:18.770 1:70:13.620
2 [SR] bLb Formula XR [SR] 3 2:19.190 +0:07.140
3 Nick Formula XR 6 2:20.090 +1:06.760
4 S Pantheo Formula XR Savage 8 2:20.510 +1:09.580
5 RG^Tisu Formula XR RG 4 2:20.230 +1:28.410
6 v\J.Heiskanen Formula XR v\ 7 2:19.550 +1:34.710
7 S CarZ Formula XR Savage 9 2:23.080 +1 laps

Event 13 March 27th 2015

Track: Aston North Date: 3/27/2015 5:04:40 PM
Laps: 40 Finished: 11 / 16
# Driver Car Team Qual Fastest Lap Race Time
1 [SR] S.Litmanen Formula XR [SR] 17 1:49.520 1:74:34.110
2 [SR] Schuberth Formula XR [SR] 1 1:50.300 +0:18.770
3 CG» Frozeni Formula XR CG 3 1:50.360 +0:18.980
4 [SR] bLb Formula XR [SR] 2 1:50.830 +0:46.240
5 \//RS BALI Formula XR \//RS 18 1:51.690 +1:52.610
6 S Pantheo Formula XR Savage 5 1:52.020 +1 laps
7 Mauglis''' Formula XR 8 1:52.710 +1 laps
8 S CarZ Formula XR Savage 11 1:53.600 +2 laps
9 ERT Fidel Formula XR ERT 7 1:52.360 +2 laps
10 [FM]^APayson Formula XR [FM] 1:51.690 +2 laps
11 KremilekCZ Formula XR 10 1:59.160 +4 laps

Event 14 April 3rd 2015

Track: Fern Bay Gold Reversed Date: 4/3/2015 4:07:15 PM
Laps: 60 Finished: 8 / 17
# Driver Car Team Qual Fastest Lap Race Time
1 RG^M.Linde Formula XR RG 15 1:14.960 1:76:20.670
2 cq.hydyne Formula XR cq 3 1:14.910 +0:00.440
3 RG^Tisu Formula XR RG 9 1:16.270 +1 laps
4 [FM]^APayson Formula XR [FM] 6 1:16.200 +1 laps
5 WarLab LazLoW Formula XR WarLab 18 1:17.080 +2 laps
6 AnimalM.Strutter Formula XR Animal 12 1:17.330 +4 laps
7 S Pantheo Formula XR Savage 7 1:16.970 +6 laps
8 GSXRRAYCER Formula XR 1:21.430 +51 laps

Event 15 April 10th 2015

Track: Westhill National Date: 4/10/2015 4:14:52 PM
Laps: 50 Finished: 22 / 26
# Driver Car Team Qual Fastest Lap Race Time
1 [SR] S.Litmanen Formula XR [SR] 28 1:29.670 1:76:16.510
2 Botsi Formula XR 27 1:30.170 +0:10.330
3 CG» Frozeni Formula XR CG 3 1:30.470 +0:15.350
4 [SR] bLb Formula XR [SR] 2 1:30.390 +0:16.430
5 S M.Kapal Formula XR Savage 6 1:30.410 +0:19.920
6 Kamikas Formula XR 9 1:31.270 +1:05.190
7 [AIX] KILU Formula XR [AIX] 8 1:30.940 +1:06.080
8 [FM]^APayson Formula XR [FM] 11 1:32.030 +1 laps
9 AnimalM.Strutter Formula XR Animal 17 1:31.880 +1 laps
10 ERT Fidel Formula XR ERT 4 1:30.770 +1 laps
11 S Pantheo Formula XR Savage 1:31.290 +2 laps
12 Smoke.ャanda Formula XR Smoke 1:31.440 +2 laps
13 RG^Tisu Formula XR RG 1:31.730 +2 laps
14 T©L Gutholz Formula XR T©L 23 1:33.840 +3 laps
15 S CarZ Formula XR Savage 19 1:34.300 +3 laps
16 AA™ E A Presley Formula XR AA™ 21 1:34.200 +3 laps
17 S TrIpLeM Formula XR Savage 18 1:31.170 +3 laps
18 [CD] Fridolin Formula XR [CD] 15 1:32.820 +3 laps
19 [KS] GjeNgiX Formula XR [KS] 13 1:32.490 +4 laps
20 [CD] TobiTobsen Formula XR [CD] 16 1:32.280 +5 laps
21 AnimalPSBeda Formula XR Animal 20 1:36.370 +6 laps
22 =36= J a t i Formula XR =36= 24 1:30.060 +0:40.870

Event 16 April 17th 2015

Track: Westhill International Date: 4/17/2015 4:13:10 PM
Laps: 40 Finished: 12 / 22
# Driver Car Team Qual Fastest Lap Race Time
1 [SR] Schuberth Formula XR [SR] 2 1:50.630 1:74:53.890
2 S M.Kapal Formula XR Savage 3 1:50.570 +0:01.740
3 RG^M.Linde Formula XR RG 4 1:50.810 +0:23.120
4 =36= J a t i Formula XR =36= 6 1:50.700 +0:23.860
5 [SR] bLb Formula XR [SR] 1 1:51.150 +0:32.490
6 GenR Tiмo Formula XR GenR 7 1:52.150 +1:10.670
7 RG^Tisu Formula XR RG 9 1:52.080 +1:20.190
8 Kamikas Formula XR 19 1:51.290 +1:20.830
9 S Pantheo Formula XR Savage 8 1:52.550 +1 laps
10 [FM]^APayson Formula XR [FM] 11 1:52.900 +1 laps
11 S CarZ Formula XR Savage 13 1:54.870 +1 laps
12 AnimalM.Strutter Formula XR Animal 16 1:54.150 +2 laps

Event 17 April 24th 2015

Track: Westhill National Reversed Date: 4/24/2015 4:52:20 PM
Laps: 50 Finished: 12 / 19
# Driver Car Team Qual Fastest Lap Race Time
1 [SR] S.Litmanen Formula XR [SR] 19 1:30.030 1:76:36.900
2 =36= J a t i Formula XR =36= 4 1:30.520 +0:05.570
3 S M.Kapal Formula XR Savage 2 1:30.660 +0:36.790
4 [SR] bLb Formula XR [SR] 1 1:30.950 +0:37.480
5 Kamikas Formula XR 8 1:31.390 +0:57.390
6 GenR Joona Formula XR GenR 7 1:30.820 +1:02.090
7 RG^Tisu Formula XR RG 11 1:31.960 +1:05.120
8 sa|super duper Formula XR sa 5 1:31.130 +1:09.370
9 AnimalM.Strutter Formula XR Animal 6 1:31.820 +1 laps
10 S TrIpLeM Formula XR Savage 9 1:31.410 +1 laps
11 AnimalPSBeda Formula XR Animal 15 1:35.300 +3 laps
12 S Pantheo Formula XR Savage 13 1:32.580 +4 laps

Event 18 May1st 2015

Track: Westhill International Reversed Date: 5/1/2015 4:10:41 PM
Laps: 40 Finished: 13 / 19
# Driver Car Team Qual Fastest Lap Race Time
1 =36= J a t i Formula XR =36= 1 1:51.540 1:75:34.890
2 [SR] S.Litmanen Formula XR [SR] 1:50.560 +0:10.460
3 sa|super duper Formula XR sa 3 1:52.220 +0:21.800
4 v\J.Heiskanen Formula XR v\ 4 1:52.510 +1:16.100
5 [FM]^APayson Formula XR [FM] 5 1:52.780 +1:23.100
6 RG^Tisu Formula XR RG 8 1:53.420 +1:27.750
7 S TrIpLeM Formula XR Savage 7 1:52.440 +1:49.950
8 AnimalM.Strutter Formula XR Animal 6 1:52.570 +2:06.630
9 StFin Oscar Formula XR StFin 2 1:52.790 +1 laps
10 M|ST Formula XR 10 1:54.090 +1 laps
11 Sam Formula XR 17 1:54.290 +1 laps
12 S Pantheo Formula XR Savage 9 1:54.070 +3 laps
13 DNKSIADich Formula XR DNK 12 1:59.330 +4 laps

Event 19 May 8th 2015

Track: Kyoto Ring Oval Date: 5/8/2015 4:58:22 PM
Laps: 60 Finished: 12 / 14
# Driver Car Team Qual Fastest Lap Race Time
1 RG^Rony Formula XR RG 2 0:44.680 45:49.220
2 =36= J a t i Formula XR =36= 1 0:44.670 +0:01.290
3 sa|super duper Formula XR sa 10 0:45.060 +0:18.550
4 S TrIpLeM Formula XR Savage 9 0:45.090 +0:18.610
5 Corse\ xyx Formula XR Corse 4 0:44.660 +0:23.840
6 AnimalM.Strutter Formula XR Animal 11 0:45.250 +0:38.690
7 [MRc] Michal Formula XR [MRc] 6 0:45.120 +0:39.730
8 S Pantheo Formula XR Savage 3 0:44.810 +0:40.110
9 AA™ E A Presley Formula XR AA™ 8 0:45.160 +1 laps
10 DNKSIADich Formula XR DNK 13 0:45.810 +1 laps
11 [MRc]RFX Formula XR [MRc] 15 0:45.730 +1 laps
12 TeamPlayersBlue Formula XR 7 0:45.750 +2 laps

Event 20 May 15th 2015

Track: Aston Club Date: 5/15/2015 4:07:24 PM
Laps: 50 Finished: 15 / 19
# Driver Car Team Qual Fastest Lap Race Time
1 S M.Kapal Formula XR Savage 1 1:38.420 1:83:17.950
2 [SR] S.Litmanen Formula XR [SR] 20 1:38.020 +0:00.020
3 GenR Joona Formula XR GenR 13 1:38.530 +0:36.640
4 sa|super duper Formula XR sa 5 1:38.950 +0:46.630
5 [SR] sermilan Formula XR [SR] 3 1:38.550 +0:58.660
6 [SR] bLb Formula XR [SR] 15 1:38.950 +1:04.700
7 [TC-R] P.Butcher Formula XR [TC-R] 4 1:39.510 +1:16.010
8 RG^Rony Formula XR RG 12 1:39.410 +1:37.510
9 RG^Tisu Formula XR RG 9 1:39.750 +1 laps
10 AnimalM.Strutter Formula XR Animal 6 1:40.150 +1 laps
11 [FM]^APayson Formula XR [FM] 11 1:40.500 +1 laps
12 S TrIpLeM Formula XR Savage 8 1:40.470 +3 laps
13 S CarZ Formula XR Savage 16 1:43.570 +3 laps
14 S Pantheo Formula XR Savage 17 1:42.130 +3 laps
15 T.Miranda[SG™] Formula XR [SG™] 10 1:41.420 +5 laps

Event 21 May 22nd 2015

Track: Fern Bay Black Reversed Date: 5/22/2015 4:38:11 PM
Laps: 30 Finished: 8 / 15
# Driver Car Team Qual Fastest Lap Race Time
1 S M.Kapal Formula XR Savage 1 2:19.250 1:70:31.320
2 [SR] S.Litmanen Formula XR [SR] 14 2:18.780 +0:27.670
3 [SR] sermilan Formula XR [SR] 4 2:20.250 +1:14.240
4 [TC-R] P.Butcher Formula XR [TC-R] 5 2:20.250 +1:29.710
5 sa|super duper Formula XR sa 7 2:21.110 +1 laps
6 S TrIpLeM Formula XR Savage 6 2:20.440 +1 laps
7 AnimalM.Strutter Formula XR Animal 10 2:23.650 +1 laps
8 S Pantheo Formula XR Savage 11 2:24.900 +5 laps

Event 22 May 29th 2015

Track: South City Long Date: 5/29/2015 4:18:15 PM
Laps: 50 Finished: 13 / 16
# Driver Car Team Qual Fastest Lap Race Time
1 RG^M.Velikov Formula XR RG 3 1:32.790 1:78:18.800
2 [SR] S.Litmanen Formula XR [SR] 18 1:31.740 +0:01.310
3 [SR] Schuberth Formula XR [SR] 1 1:32.430 +0:32.020
4 [TC-R] P.Butcher Formula XR [TC-R] 2 1:32.980 +1:08.350
5 RG^Tisu Formula XR RG 6 1:34.190 +1:20.960
6 [SR] bLb Formula XR [SR] 4 1:33.340 +1:28.310
7 RG^Rony Formula XR RG 5 1:33.800 +1:28.850
8 S Pantheo Formula XR Savage 7 1:33.990 +1 laps
9 AnimalM.Strutter Formula XR Animal 9 1:34.550 +1 laps
10 Tauマo Formula XR 16 1:34.760 +2 laps
11 AnimalPSBeda Formula XR Animal 1:35.190 +2 laps
12 S CarZ Formula XR Savage 13 1:35.730 +3 laps
13 DNKSIADich Formula XR DNK 12 1:37.210 +4 laps

Event 23 June 5th 2015

Track: Westhill National Date: 6/5/2015 5:20:01 PM
Laps: 30 Finished: 13 / 18
# Driver Car Team Qual Fastest Lap Race Time
1 [SR] S.Litmanen Formula XR [SR] 1 1:29.770 45:41.880
2 Botsi Formula XR 3 1:30.210 +0:07.460
3 [SR] Schuberth Formula XR [SR] 2 1:30.170 +0:14.640
4 S M.Kapal Formula XR Savage 4 1:30.340 +0:27.740
5 Tomas Koreny Formula XR 8 1:31.010 +1:00.590
6 S TrIpLeM Formula XR Savage 15 1:31.430 +1:01.120
7 [SR] sermilan Formula XR [SR] 17 1:30.830 +1:01.460
8 RG^Tisu Formula XR RG 9 1:31.760 +1:16.000
9 [SR] bLb Formula XR [SR] 5 1:31.070 +1:19.920
10 [FM]^APayson Formula XR [FM] 10 1:31.970 +1 laps
11 Jaroslav Dohnalík Formula XR 13 1:32.440 +1 laps
12 S CarZ Formula XR Savage 14 1:34.390 +1 laps
13 S Pantheo Formula XR Savage 46:50.940 +29 laps

Event 24 June 12th 2015

Track: Kyoto Ring National Reversed Date: 6/12/2015 4:25:02 PM
Laps: 50 Finished: 14 / 19
# Driver Car Team Qual Fastest Lap Race Time
1 [SR] S.Litmanen Formula XR [SR] 19 1:39.370 1:84:14.710
2 S M.Kapal Formula XR Savage 4 1:39.550 +0:00.710
3 [SR] Schuberth Formula XR [SR] 1 1:39.880 +0:21.850
4 cq.hydyne Formula XR cq 3 1:40.340 +0:43.150
5 CG» Frozeni Formula XR CG 5 1:40.400 +0:43.700
6 [SR] sermilan Formula XR [SR] 7 1:40.320 +1:16.180
7 RG^Rony Formula XR RG 12 1:40.640 +1:21.530
8 RG^Tisu Formula XR RG 8 1:41.440 +1 laps
9 AnimalM.Strutter Formula XR Animal 11 1:40.770 +1 laps
10 Tauマo Formula XR 6 1:40.450 +1 laps
11 TeamPlayersBlue Formula XR 17 1:41.460 +1 laps
12 S Pantheo Formula XR Savage 10 1:40.270 +1 laps
13 AnimalPSBeda Formula XR Animal 9 1:42.470 +1 laps
