Drivers Standings

Teams Standings

# Driver Team Pts
1 [SR] Rudolfa [SR] 731
2 Teho | Altsu Teho 646
3 [SR] sermilan [SR] 480
4 Lukas Bohm Rosenbauer 327
5 Kamikas 298
6 Strutter 232
7 eX.R Ascona b eX.R 224
8 Simon 213
9 Botsi 202
10 [WCL] P.Koivunen [WCL] 145
11 イムm®1 Cuマy イムm®1 127
12 [SR] bLb [SR] 114
13 AA™ | Kode AA™ 100
14 イムm®1 Meneses イムm®1 92
eX.R Blacky eX.R 92
16 Teho | SIADich Teho 89
17 B2 Tauマo B2 72
18 Mez 71
19 [BRM]Fantom [BRM] 70
20 [WCL] J.A.Katila [WCL] 64
21 кiтєѕ 61
22 cq.dzban cq 54
23 [SR] zeugnimod [SR] 53
24 [FFM]^Payson [FFM] 46
25 [MRc]gemini95 [MRc] 45
26 v\mADDEE v\ 42
27 [SR] Adebayor [SR] 37
28 RG^Falcon RG 32
29 B2 FasT B2 30
30 [TC-R] Pete [VR] [TC-R] 28
31 Teho | Dimebag Teho 27
32 Teho | Lönni Teho 26
33 niceguy 25
34 [WCL] T.Soini [WCL] 25
35 B2 Storm B2 24
[TC-R] Simon [TC-R] 24
37 [SR] S.Litmanen [SR] 24
B2 expr B2 24
39 [MRc]FinUK [MRc] 23
40 MisterStorm 21
41 [MRc]Speedy72 [MRc] 18
GáboR 18
Marcelo Neiva 18
44 [FFM]^Number [FFM] 17
45 Teho | Pantheo Teho 15
[TC-R] Adam [TC-R] 15
GenR uNite GenR 15
48 [FFM]^Eagle [FFM] 14
EVR V. Veloso EVR 14
50 64 KERS 13
51 Teho | BiceBolje Teho 12
52 ineX M.Wentjärvi ineX 10
53 AA™ rane AA™ 8
54 Justas.S 6
Nick 6
=36= J a t i =36= 6
57 ///Todor 5
58 [CRO™]leon5p [CRO™] 4
Niklas Kirsten 4
60 イムm®1 Vinsu イムm®1 3
61 イムm®1 Nik イムm®1 2
MTDZX-Arska MTDZX 2
RG^Mandula RG 2
Ishkander 2
65 mata 1
BlakjeKaas 1
S M.Kapal Savage 1
チレソ 1
DM®ZoD97 DM® 1
just.yeman just 1
Gordon Freeman 1
Teho | CarZ Teho 1
Sherlock 1
slow 1
(\/) J Pickard (\/) 1
[ATR] CABZ®N [ATR] 1
[SRT]kurkku [SRT] 1
マedßoT 1
79 ///Tibbert™ 0
80 L3mur_PL 0
Cyclone_u2 0
[TC-R] P.Butcher [TC-R] 0
cq.ziomm cq 0
Hanziboy#69 0
Kid 0
777RRMazo 0
Sig 0
[MRc]MegA [MRc] 0
cq.hydyne cq 0
90 fnc/ scroLLeR fnc 0
amen1 0
[GLOW] Tibe [GLOW] 0
BoB the Bike 0
B2 IVA B2 0
Teho | Proppi Teho 0
EVR F. Igor EVR 0
COSMO86 0
Boer Tarrel 0
LIKE 0
100 ESR 47 R. Tavares ESR 0
numerobix 0
veryold.silent 0
Mig 0
B2 Litro B2 0
[FFM]^Ronald [FFM] 0
NT® bass8 NT® 0
AS™ | Azyer AS™ 0
[FU]Rocket [FU] 0
Cossi 0
110 Osku 0
ubstie 0
N8N 0
ζilvΔζłne 0
Teho | Kristian Teho 0
CRT-Matigol CRT 0
Paprika 0
B2 Rejekt B2 0
B2 Niehenn B2 0
-[BC]-Nima -[BC]- 0
120 -Ivanov- 0
-longl- 0
***zevs 0
*Linger Santos* 0
///N.Murray 0
[6S]Getrag 0
[AIX]Kassu 0
[AMG] derinus [AMG] 0
[FFL]Mid* [FFL] 0
[GLOW]Osku [GLOW] 0
130 [LCS-R]Texas [LCS-R] 0
[MRc]Kode [MRc] 0
[MRc]RJ [MRc] 0
[RDSR]Sky [RDSR] 0
[SR]Aragorth [SR] 0
[]Hris 0
| FR`S | §outh | FR`S | 0
| hAckmAnn1 | 0
}{RFR-Frank® }{RFR 0
® A.Braun 0
140 88 Jopa 0
AA™ | Ayrton Senna AA™ - 2 0
AA™ | Demon AA™ - 2 0
AA™ | E A Presley AA™ - 3 0
AA™ | Mikke AA™ - 3 0
Abscargot 0
Anici¢½¢¾¢½ 0
AS™ | Demon AS™ 0
B2 Iceleritas B2 - 3 0
B2 Rayman B2 - R 0
150 B2 Sarlin B2 - R 0
Biroot 0
Can.D" 0
cq.wabo cq - 2 0
Dawidson 0
Demon 0
devil12 0
DK's ciMin 0
Dzidoris||| 0
Erko987 987 0
160 EVRW.Lima EVR 0
eX.R mathi eX.R - 2 0
Fwank 0
Gabriel 0
H2O L.Araújo H2O 0
Hanziboy#69 0
henry 0
J U C A ~)7 0
JARMOLO 0
JpauloÁϹ^7 0
170 juliao 0
kart608 0
Katy Perry 0
Late 0
Lohani GP 0
LuiSiA 0
M.Varbev 0
M@C13K 0
Medln 0
MH moto 0
180 MichKsz 0
milk tea 0
mr.rogers 0
ndbtyger 0
Niehenn 0
PaLoN 0
passao 0
Paulo Vinicius 0
PSBEDA 0
Rasta 0
190 Rayman95 0
REB3LLION 0
RG^Rony RG - 2 0
School Bus 0
Sip 0
SOE.Ekmekcibasi SO 0
STAR ALLIANCE 0
StimoroL 0
Teho | TripleM Teho - R 0
TestDrive 0
200 Three Jump 0
topl1996 0
TurboBlaster 0
unrealex 0
velcroman 0
Viperakecske 0
WardoLanGelo 0
William Lima 0
žH–{‚Ì‚ã‚ß~Grifex 0
Zomb 0
210 イムm®1 Pitufo イムm® - 3 0
# Team Pts Team Drivers
(solo and pairs)
1 [SR] 1211 - 731 Rudolfa 480 sermilan
2 Teho 735 - 646 Altsu 89 SIADich
3 eX.R 316 - 224 Ascona b 92 Blacky
4 イムm®1 219 - 127 Cuマy 92 Meneses
5 [WCL] 209 - 145 P.Koivunen 64 J.A.Katila
6 [SR] - 2 167 - 114 bLb 53 zeugnimod
7 AA™ 107 - 100 Kode 7 rane
8 B2 101 - 71 TauÏo 30 FasT
9 [BRM] 70 - 70 Fantom
10 [MRc] 68 - 45 gemini95 23 FinUK
11 [FFM] 63 - 46 APayson 17 Number
12 [SR] - 3 61 - 37 Adegayor 24 S.Litmanen
13 cq 54 - 54 dzban 0 wabo
14 Teho - 2 53 - 27 Dimebag 26 Lönni
15 [TC-R] 52 - 28 Pete [VR] 24 Simon
16 B2 - 2 48 - 24 Storm 24 expr
17 v\ 42 - 42 mADDEE
18 RG 34 - 32 Falcon 2 Mandula
19 Teho - 3 27 - 15 Pantheo 12 BiceBolje
20 [WCL] - 2 25 - 25 T.Soin
21 [MRc] - 2 18 - 18 Speedy72 0 RJ
22 [TC-R] - 2 15 - 15 Adam 0 P.Butcher
GenR 15 - 15 uNite
24 [FFM] - 2 14 - 14 Eagle 0 Ronald
EVR 14 - 14 V.Veloso 0 Igor
26 ineX 10 - 10 M.Wentjärvi
27 =36= 7 - 6 J a t i 1 yemen
28 イムm® - 2 5 - 3 Vinsu 2 Nik
29 [CRO™] 4 - 4 leon5p
30 MTDZX 2 - 2 Arska
31 (\/) 1 - 1 J Pickard
[ATR] 1 - 1 CABZ®N
DM® 1 - 1 ZoD97
just. 1 - 1 yeman
Savage 1 - 1 M.Kapal
[SRT] 1 - 1 kurkku
37 -[BC]- 0 - 0 Nima
=36= - 2 0 - 0 Mikke
[6S] 0 - 0 Getrag
[AIX] 0 - 0 Kassu
[AMG] 0 - 0 derinus
[FU] 0 - 0 Rocket
[GLOW] 0 - 0 Tibe 0 Osku
[LCS-R] 0 - 0 Texas
[MRc] - 3 0 - 0 MegA 0 Kode
[RDSR] 0 - 0 Sky
|FR'S| 0 - 0 §outh
}{RFR 0 - 0 Frank®
987 0 - 0 Erko
AA™ - 2 0 - 0 Demon 0 Mikke
AA™ - 3 0 - 0 Ayrton Senna
AS™ 0 - 0 Demon 0 Azyer
B2 - 3 0 - 0 Iceleritas 0 Litro
cq - 2 0 - 0 hydyne
CRT 0 - 0 Matigol
ESR 0 - 0 47R.Tavares
EVR 0 - 0 W.Lima
eX.R - 2 0 - 0 mathl
fnc 0 - 0 scroLLer
H2O 0 - 0 L. Araújo
NT® 0 - 0 bass8
SO 0 - 0 E.Ekmekcibasi
イムm® - 3 0 - 0 Pitufo
FOX Friday Points System
Pos Points FOX Friday Team Points System
1st - 25
2nd - 18
3rd - 15 FOX Friday Bonus Points
4th - 12 1 - Pole
5th - 10 1 - Fast Lap
6th - 8 1 - High Climber
7th - 6
8th - 4
9th - 2
10th - 1

Race Results

FM Event 1 January 5th 2018

Track: Kyoto Ring National Reversed Date: 1/5/2018 4:18:53 PM
Laps: 40 Finished: 26 / 36
# Driver Car Team Qual Fastest Lap Race Time
1 Lukas Bohm Rosenbauer Formula XR 2 1:39.520 1:67:21.110
2 [SR] Rudolfa Formula XR [SR] 1 1:39.660 +0:01.350
3 MisterStorm Formula XR 3 1:39.920 +0:20.430
4 Teho | Dimebag Formula XR Teho 6 1:39.960 +0:25.140
5 [WCL] P.Koivunen Formula XR [WCL] 4 1:39.950 +0:25.500
6 [FFM]^Eagle Formula XR [FFM] 9 1:40.310 +0:37.660
7 [SR] Adebayor Formula XR [SR] 16 1:40.100 +0:48.780
8 кiтєѕ Formula XR 36 1:39.760 +0:48.870
9 [SR] bLb Formula XR [SR] 10 1:40.360 +0:52.690
10 [FFM]^Payson Formula XR [FFM] 12 1:40.820 +1:00.950
11 イムm®1 Vinsu Formula XR イムm®1 17 1:40.580 +1:09.230
12 Nick Formula XR 13 1:41.130 +1:14.010
13 MTDZX-Arska Formula XR MTDZX 19 1:40.480 +1:25.440
14 [SR] sermilan Formula XR [SR] 7 1:39.300 +1:25.830
15 Teho | Proppi Formula XR Teho 32 1:41.410 +1:39.350
16 amen1 Formula XR 23 1:40.950 +1:51.120
17 [GLOW] Tibe Formula XR [GLOW] 14 1:41.240 +1 laps
18 [SR] zeugnimod Formula XR [SR] 22 1:41.250 +1 laps
19 [WCL] T.Soini Formula XR [WCL] 20 1:40.660 +1 laps
20 [MRc]Speedy72 Formula XR [MRc] 37 1:41.170 +1 laps
21 just.yeman Formula XR just 24 1:41.180 +1 laps
22 [MRc]FinUK Formula XR [MRc] 18 1:41.040 +1 laps
23 Kid Formula XR 27 1:41.740 +1 laps
24 Cyclone_u2 Formula XR 21 1:41.400 +1 laps
25 Osku Formula XR 26 1:42.420 +1 laps
26 Teho | Lönni Formula XR Teho 1:40.390 +9 laps

FM Event 2 January 12th 2018

Track: Fern Bay Gold Date: 1/12/2018 4:23:51 PM
Laps: 60 Finished: 17 / 32
# Driver Car Team Qual Fastest Lap Race Time
1 Lukas Bohm Rosenbauer Formula XR 2 1:14.640 1:75:31.030
2 [SR] sermilan Formula XR [SR] 5 1:14.740 +0:26.930
3 AA™ | Kode Formula XR AA™ 9 1:14.900 +0:28.190
4 кiтєѕ Formula XR 4 1:14.800 +0:38.820
5 [SR] Rudolfa Formula XR [SR] 1 1:15.110 +0:55.290
6 Simon Formula XR 12 1:15.400 +1 laps
7 MisterStorm Formula XR 10 1:15.440 +1 laps
8 [CRO™]leon5p Formula XR [CRO™] 16 1:15.290 +1 laps
9 ///Todor Formula XR 18 1:15.340 +1 laps
10 [SR] zeugnimod Formula XR [SR] 22 1:15.560 +1 laps
11 Teho | Lönni Formula XR Teho 17 1:15.430 +1 laps
12 [SR] bLb Formula XR [SR] 7 1:15.490 +1 laps
13 [MRc]Speedy72 Formula XR [MRc] 20 1:16.110 +1 laps
14 Cyclone_u2 Formula XR 24 1:16.270 +1 laps
15 [MRc]FinUK Formula XR [MRc] 26 1:15.930 +2 laps
16 [SR] Adebayor Formula XR [SR] 1:15.210 +3 laps
17 Kid Formula XR 23 1:16.190 +6 laps

FM Event 3 January 19th 2018

Track: Aston North Reversed Date: 1/19/2018 4:15:53 PM
Laps: 40 Finished: 18 / 35
# Driver Car Team Qual Fastest Lap Race Time
1 [SR] Rudolfa Formula XR [SR] 4 1:49.890 1:74:11.790
2 [SR] sermilan Formula XR [SR] 2 1:49.830 +0:07.880
3 AA™ | Kode Formula XR AA™ 3 1:50.250 +0:18.220
4 Lukas Bohm Rosenbauer Formula XR 1 1:49.950 +0:19.290
5 [SR] Adebayor Formula XR [SR] 6 1:50.830 +0:33.860
6 [BRM]Fantom Formula XR [BRM] 7 1:50.750 +0:37.990
7 [FFM]^Eagle Formula XR [FFM] 14 1:50.640 +0:44.620
8 eX.R Ascona b Formula XR eX.R 13 1:50.840 +0:54.520
9 [WCL] P.Koivunen Formula XR [WCL] 8 1:50.870 +1:02.680
10 just.yeman Formula XR just 19 1:51.040 +1:03.750
11 Teho | Lönni Formula XR Teho 12 1:50.400 +1:11.150
12 [FFM]^Payson Formula XR [FFM] 34 1:51.060 +1:16.310
13 [SR] zeugnimod Formula XR [SR] 26 1:51.500 +1:23.450
14 [SR] bLb Formula XR [SR] 5 1:50.830 +1:33.000
15 eX.R Blacky Formula XR eX.R 17 1:51.470 +1:37.300
16 [WCL] J.A.Katila Formula XR [WCL] 20 1:51.550 +1:54.410
17 Nick Formula XR 9 1:52.280 +1 laps
18 [WCL] T.Soini Formula XR [WCL] 15 1:52.100 +1 laps

FM Event 4 January 26th 2018

Track: South City Chicane Date: 1/26/2018 4:03:26 PM
Laps: 70 Finished: 19 / 40
# Driver Car Team Qual Fastest Lap Race Time
1 [SR] Rudolfa Formula XR [SR] 2 1:01.890 1:73:26.630
2 Teho | Altsu Formula XR Teho 3 1:01.940 +0:07.720
3 Lukas Bohm Rosenbauer Formula XR 16 1:01.960 +0:22.730
4 [SR] sermilan Formula XR [SR] 19 1:01.980 +1 laps
5 [WCL] P.Koivunen Formula XR [WCL] 10 1:02.780 +1 laps
6 eX.R Ascona b Formula XR eX.R 13 1:02.820 +1 laps
7 [BRM]Fantom Formula XR [BRM] 25 1:02.900 +1 laps
8 [MRc]Speedy72 Formula XR [MRc] 30 1:02.980 +1 laps
9 [WCL] T.Soini Formula XR [WCL] 28 1:03.150 +1 laps
10 Strutter Formula XR 14 1:03.330 +2 laps
11 [WCL] J.A.Katila Formula XR [WCL] 18 1:03.050 +2 laps
12 just.yeman Formula XR just 29 1:02.910 +2 laps
13 [MRc]FinUK Formula XR [MRc] 37 1:03.420 +2 laps
14 [SR] Adebayor Formula XR [SR] 26 1:03.370 +2 laps
15 eX.R Blacky Formula XR eX.R 17 1:03.460 +2 laps
16 Teho | Pantheo Formula XR Teho 21 1:03.690 +3 laps
17 [FFM]^Payson Formula XR [FFM] 7 1:03.010 +3 laps
18 ///Todor Formula XR 24 1:02.620 +3 laps
19 Cyclone_u2 Formula XR 1:03.730 +42 laps

FM Event 5 February 2nd 2018

Track: Aston National Date: 2/2/2018 4:27:07 PM
Laps: 40 Finished: 16 / 40
# Driver Car Team Qual Fastest Lap Race Time
1 [SR] Rudolfa Formula XR [SR] 4 1:47.020 1:72:17.010
2 Botsi Formula XR 5 1:47.330 +0:29.350
3 eX.R Ascona b Formula XR eX.R 17 1:48.000 +0:40.430
4 [MRc]Speedy72 Formula XR [MRc] 18 1:48.300 +1:07.050
5 eX.R Blacky Formula XR eX.R 28 1:48.380 +1:11.260
6 [WCL] P.Koivunen Formula XR [WCL] 14 1:48.700 +1:15.110
7 Nick Formula XR 23 1:48.180 +1:15.360
8 [FFM]^Payson Formula XR [FFM] 15 1:48.720 +1:23.640
9 B2 Storm Formula XR B2 8 1:49.240 +1:26.720
10 [SR] Adebayor Formula XR [SR] 38 1:48.160 +1:31.520
11 [SR] zeugnimod Formula XR [SR] 31 1:48.550 +1:36.010
12 [MRc]FinUK Formula XR [MRc] 25 1:49.410 +1 laps
13 Strutter Formula XR 39 1:48.750 +1 laps
14 Teho | CarZ Formula XR Teho 33 1:49.040 +1 laps
15 ///Todor Formula XR 16 1:49.140 +1 laps
16 just.yeman Formula XR just 24 1:48.980 +1 laps

FM Event 6 February 9th 2018

Track: Aston Club Date: 2/9/2018 4:21:11 PM
Laps: 70 Finished: 21 / 35
# Driver Car Team Qual Fastest Lap Race Time
1 Lukas Bohm Rosenbauer Formula XR 2 1:00.730 1:71:47.730
2 [SR] Rudolfa Formula XR [SR] 3 1:00.810 +0:22.580
3 Teho | Dimebag Formula XR Teho 5 1:01.070 +0:29.530
4 Simon Formula XR 17 1:01.230 +0:45.150
5 [WCL] P.Koivunen Formula XR [WCL] 4 1:01.560 +1:01.550
6 B2 expr Formula XR B2 6 1:01.610 +1 laps
7 Justas.S Formula XR 24 1:01.240 +1 laps
8 B2 Storm Formula XR B2 14 1:01.820 +1 laps
9 [MRc]Speedy72 Formula XR [MRc] 18 1:01.530 +1 laps
10 Strutter Formula XR 32 1:01.120 +1 laps
11 イムm®1 Vinsu Formula XR イムm®1 26 1:01.230 +1 laps
12 CRT-Matigol Formula XR CRT 22 1:01.140 +1 laps
13 eX.R Ascona b Formula XR eX.R 33 1:01.760 +1 laps
14 [SR] Adebayor Formula XR [SR] 11 1:01.220 +1 laps
15 eX.R Blacky Formula XR eX.R 21 1:01.800 +1 laps
16 [FFM]^Payson Formula XR [FFM] 23 1:01.790 +1 laps
17 [SR] zeugnimod Formula XR [SR] 9 1:01.890 +1 laps
18 [MRc]FinUK Formula XR [MRc] 28 1:01.490 +2 laps
19 Cyclone_u2 Formula XR 34 1:01.990 +2 laps
20 イムm®1 Nik Formula XR イムm®1 25 1:01.940 +2 laps
21 Teho | Altsu Formula XR Teho 1:00.930 +7 laps

FM Event 7 February 16th 2018

Track: Kyoto Ring Grand Prix Date: 2/16/2018 5:22:28 PM
Laps: 20 Finished: 23 / 35
# Driver Car Team Qual Fastest Lap Race Time
1 Lukas Bohm Rosenbauer Formula XR 2 2:15.310 48:16.180
2 AA™ | Kode Formula XR AA™ 4 2:15.590 +0:04.270
3 Teho | Altsu Formula XR Teho 3 2:15.380 +0:04.930
4 EVR V. Veloso Formula XR EVR 11 2:15.740 +0:16.840
5 eX.R Ascona b Formula XR eX.R 15 2:17.320 +0:23.930
6 [SR] Rudolfa Formula XR [SR] 16 2:16.160 +0:24.260
7 [SR] bLb Formula XR [SR] 7 2:16.140 +0:28.680
8 [MRc]gemini95 Formula XR [MRc] 6 2:16.240 +0:33.060
9 ///Todor Formula XR 22 2:16.720 +0:39.280
10 Simon Formula XR 34 2:17.250 +0:47.100
11 [BRM]Fantom Formula XR [BRM] 19 2:16.580 +0:47.490
12 [FFM]^Payson Formula XR [FFM] 20 2:17.250 +0:49.890
13 eX.R Blacky Formula XR eX.R 29 2:17.470 +0:57.080
14 ESR 47 R. Tavares Formula XR ESR 28 2:18.100 +0:58.190
15 [WCL] J.A.Katila Formula XR [WCL] 26 2:18.100 +1:03.790
16 Teho | Pantheo Formula XR Teho 35 2:16.840 +1:08.230
17 [SR] zeugnimod Formula XR [SR] 23 2:17.500 +1:11.590
18 Teho | Lönni Formula XR Teho 17 2:16.710 +1:16.870
19 Cyclone_u2 Formula XR 21 2:17.070 +1:21.990
20 Rejekt Formula XR 25 2:17.310 +1:55.920
21 EVR F. Igor Formula XR EVR 2:15.800 +1 laps
22 [ATR] CABZ®N Formula XR [ATR] 30 2:20.860 +1 laps
23 COSMO86 Formula XR 36 2:16.330 +1:03.670

FM Event 8 February 23rd 2018

Track: South City Long Date: 2/23/2018 4:16:52 PM
Laps: 50 Finished: 18 / 32
# Driver Car Team Qual Fastest Lap Race Time
1 [SR] Rudolfa Formula XR [SR] 1 1:31.710 1:77:38.680
2 Teho | Altsu Formula XR Teho 2 1:31.830 +0:00.170
3 [SR] sermilan Formula XR [SR] 3 1:31.860 +0:34.930
4 [BRM]Fantom Formula XR [BRM] 12 1:33.360 +1:15.680
5 eX.R Ascona b Formula XR eX.R 9 1:33.070 +1:16.110
6 [WCL] P.Koivunen Formula XR [WCL] 10 1:33.230 +1:17.310
7 [SR] bLb Formula XR [SR] 8 1:33.530 +1 laps
8 eX.R Blacky Formula XR eX.R 14 1:33.320 +1 laps
9 [FFM]^Payson Formula XR [FFM] 7 1:33.420 +1 laps
10 イムm®1 Vinsu Formula XR イムm®1 23 1:33.060 +1 laps
11 just.yeman Formula XR just 16 1:33.770 +1 laps
12 [SR] zeugnimod Formula XR [SR] 18 1:34.040 +1 laps
13 [SR] Adebayor Formula XR [SR] 19 1:33.570 +1 laps
14 [WCL] J.A.Katila Formula XR [WCL] 11 1:33.580 +1 laps
15 Mez Formula XR 24 1:34.970 +1 laps
16 B2 Litro Formula XR B2 32 1:33.680 +2 laps
17 [MRc]FinUK Formula XR [MRc] 20 1:35.040 +2 laps
18 AA™ rane Formula XR AA™ 28 1:36.600 +4 laps

FM Event 9 March 2nd 2018

Track: Rockingham Issc Long Date: 3/2/2018 4:23:02 PM
Laps: 58 Finished: 13 / 27
# Driver Car Team Qual Fastest Lap Race Time
1 Teho | Altsu Formula XR Teho 1 1:19.110 1:77:45.980
2 [SR] Rudolfa Formula XR [SR] 2 1:20.060 +1:00.570
3 eX.R Ascona b Formula XR eX.R 9 1:20.610 +1:20.970
4 [SR] bLb Formula XR [SR] 8 1:20.210 +1 laps
5 [WCL] P.Koivunen Formula XR [WCL] 10 1:20.730 +1 laps
6 Lukas Bohm Rosenbauer Formula XR 1:19.690 +1 laps
7 Simon Formula XR 11 1:21.140 +1 laps
8 [MRc]FinUK Formula XR [MRc] 17 1:21.160 +1 laps
9 [WCL] J.A.Katila Formula XR [WCL] 14 1:21.310 +1 laps
10 [FFM]^Payson Formula XR [FFM] 13 1:21.440 +2 laps
11 ///Todor Formula XR 20 1:21.470 +2 laps
12 マedßoT Formula XR 22 1:22.060 +2 laps
13 just.yeman Formula XR just 1:78:51.410 +57 laps

FM Event 10 March 9th 2018

Track: Westhill National Reversed Date: 3/9/2018 4:09:00 PM
Laps: 48 Finished: 24 / 35
# Driver Car Team Qual Fastest Lap Race Time
1 Teho | Altsu Formula XR Teho 1 1:30.110 1:73:09.540
2 [SR] sermilan Formula XR [SR] 2 1:30.530 +0:10.960
3 [SR] S.Litmanen Formula XR [SR] 37 1:30.020 +0:11.380
4 Kamikas Formula XR 3 1:30.670 +0:24.080
5 [SR] Adebayor Formula XR [SR] 9 1:31.100 +0:47.890
6 [SR] Rudolfa Formula XR [SR] 16 1:31.010 +0:49.240
7 eX.R Ascona b Formula XR eX.R 12 1:30.940 +0:56.240
8 B2 expr Formula XR B2 11 1:30.940 +1:14.970
9 [SR] zeugnimod Formula XR [SR] 21 1:31.600 +1:25.390
10 イムm®1 Vinsu Formula XR イムm®1 4 1:31.260 +1:28.530
11 numerobix Formula XR 15 1:31.600 +1 laps
12 Mez Formula XR 14 1:31.930 +1 laps
13 [WCL] J.A.Katila Formula XR [WCL] 17 1:31.700 +1 laps
14 slow Formula XR 31 1:31.520 +1 laps
15 [FFM]^Payson Formula XR [FFM] 28 1:31.960 +1 laps
16 =36= J a t i Formula XR =36= 35 1:31.110 +1 laps
17 [WCL] T.Soini Formula XR [WCL] 29 1:31.740 +1 laps
18 マedßoT Formula XR 13 1:31.550 +1 laps
19 Teho | Lönni Formula XR Teho 22 1:31.480 +1 laps
20 Cyclone_u2 Formula XR 24 1:31.960 +1 laps
21 just.yeman Formula XR just 1:32.510 +1 laps
22 eX.R Blacky Formula XR eX.R 18 1:31.610 +2 laps
23 [MRc]FinUK Formula XR [MRc] 32 1:31.740 +2 laps
24 AA™ rane Formula XR AA™ 30 1:32.860 +3 laps

FM Event 11 March 16th 2018

Track: Kyoto Ring National Date: 3/16/2018 4:35:54 PM
Laps: 40 Finished: 25 / 38
# Driver Car Team Qual Fastest Lap Race Time
1 [SR] Rudolfa Formula XR [SR] 1 1:39.220 1:67:24.440
2 Lukas Bohm Rosenbauer Formula XR 2 1:39.840 +0:04.340
3 кiтєѕ Formula XR 6 1:40.070 +0:19.880
4 [BRM]Fantom Formula XR [BRM] 12 1:40.260 +0:22.040
5 AA™ | Kode Formula XR AA™ 3 1:39.800 +0:24.420
6 [SR] S.Litmanen Formula XR [SR] 40 1:39.480 +0:28.130
7 eX.R Ascona b Formula XR eX.R 11 1:40.330 +0:29.640
8 B2 Storm Formula XR B2 8 1:40.480 +0:53.210
9 Kamikas Formula XR 9 1:40.280 +0:55.360
10 [SR] bLb Formula XR [SR] 10 1:40.370 +0:57.760
11 [SR] Adebayor Formula XR [SR] 20 1:40.460 +0:59.390
12 [WCL] P.Koivunen Formula XR [WCL] 24 1:40.680 +0:59.420
13 [FFM]^Payson Formula XR [FFM] 17 1:40.470 +1:07.400
14 slow Formula XR 21 1:40.670 +1:07.490
15 eX.R Blacky Formula XR eX.R 22 1:40.910 +1:07.980
16 Teho | Altsu Formula XR Teho 38 1:40.000 +1:10.530
17 [MRc]FinUK Formula XR [MRc] 15 1:40.500 +1:24.200
18 Mig Formula XR 16 1:40.720 +1:28.480
19 numerobix Formula XR 27 1:40.730 +1:29.230
20 just.yeman Formula XR just 29 1:41.240 +1 laps
21 [SR] zeugnimod Formula XR [SR] 28 1:41.430 +1 laps
22 [WCL] J.A.Katila Formula XR [WCL] 25 1:41.140 +1 laps
23 Cyclone_u2 Formula XR 23 1:41.320 +1 laps
24 Teho | CarZ Formula XR Teho 37 1:41.550 +1 laps
25 [SRT]kurkku Formula XR [SRT] 31 1:42.750 +1 laps

FM Event 12 March 23rd 2018

Track: South City Chicane Reversed Date: 3/23/2018 4:48:45 PM
Laps: 70 Finished: 20 / 35
# Driver Car Team Qual Fastest Lap Race Time
1 Botsi Formula XR 1 1:01.530 1:72:59.010
2 Lukas Bohm Rosenbauer Formula XR 3 1:01.550 +0:09.710
3 [SR] Rudolfa Formula XR [SR] 4 1:01.610 +0:11.720
4 Teho | Altsu Formula XR Teho 5 1:01.580 +0:16.560
5 ineX M.Wentjärvi Formula XR ineX 6 1:01.820 +0:29.100
6 [SR] sermilan Formula XR [SR] 10 1:01.860 +0:33.450
7 B2 expr Formula XR B2 8 1:01.670 +0:37.680
8 Kamikas Formula XR 9 1:01.820 +0:43.030
9 EVR V. Veloso Formula XR EVR 11 1:01.850 +0:44.600
10 eX.R Ascona b Formula XR eX.R 14 1:02.500 +1 laps
11 [SR] Adebayor Formula XR [SR] 12 1:02.370 +1 laps
12 [SR] bLb Formula XR [SR] 18 1:02.820 +1 laps
13 eX.R Blacky Formula XR eX.R 16 1:02.930 +1 laps
14 Mig Formula XR 26 1:03.050 +2 laps
15 [FFM]^Payson Formula XR [FFM] 13 1:02.770 +2 laps
16 [SR] zeugnimod Formula XR [SR] 27 1:03.550 +3 laps
17 [MRc]FinUK Formula XR [MRc] 35 1:03.090 +3 laps
18 [WCL] P.Koivunen Formula XR [WCL] 28 1:02.620 +4 laps
19 AA™ rane Formula XR AA™ 30 1:04.400 +5 laps
20 Teho | Pantheo Formula XR Teho 23 1:03.190 +48 laps

FM Event 13 March 30th 2018

Track: Fern Bay Black Reversed Date: 3/30/2018 4:27:18 PM
Laps: 30 Finished: 17 / 39
# Driver Car Team Qual Fastest Lap Race Time
1 [SR] Rudolfa Formula XR [SR] 1 2:19.770 1:70:57.610
2 Marcelo Neiva Formula XR 2 2:19.590 +0:02.470
3 Kamikas Formula XR 5 2:19.830 +0:02.680
4 [SR] sermilan Formula XR [SR] 9 2:20.390 +0:09.360
5 Teho | Altsu Formula XR Teho 2:18.910 +0:25.840
6 [SR] zeugnimod Formula XR [SR] 22 2:20.980 +0:53.400
7 [WCL] T.Soini Formula XR [WCL] 17 2:21.360 +1:19.570
8 [FFM]^Payson Formula XR [FFM] 21 2:22.700 +1:52.120
9 eX.R Blacky Formula XR eX.R 20 2:21.280 +1:52.530
10 [WCL] P.Koivunen Formula XR [WCL] 12 2:21.310 +1:55.440
11 Strutter Formula XR 26 2:21.870 +1:56.500
12 Cyclone_u2 Formula XR 23 2:22.620 +2:18.350
13 イムm®1 Cuマy Formula XR イムm®1 32 2:22.270 +2:32.050
