Drivers Standings

Teams Standings

Pos Driver Team Pts
1 [HC]TEAM™SAAB [HC] 164
2 Steelbeen 152
3 3id J.Lehikoinen 3id 125
4 65D 125
5 [SR] bLb [SR] 98
6 [FM]^FaiLurE [FM] 91
7 [CRO™] Number [CRO™] 79
8 [DSR] AlPayson [DSR] 70
9 [FM]^Chris [FM] 61
10 PGH 01 52
11 Teq 43
12 Prost’ 35
13 [M]HYDYNE [M] 19
14 [FM]^Speedy72 [FM] 18
15 [SR] Isaac [SR] 18
16 84 R.Blauwhoff 18
17 SRT-Flip SRT 18
18 42 16
19 [FM]^Tom [FM] 15
20 [WBT]Daniel [WBT] 15
21 AMT〉〉sermilan AMT 15
22 RSC M. Gunzelmann RSC 12
23 v\Kristóf 12
24 AA™|Frozeni AA 10
25 Koki666 10
26 DFH|adin DFH 8
27 DINO RPM DINO 8
28 [FM]^Ronald [FM] 8
29 [SR] Prodigy [SR] 8
30 [SR] Aragorth [SR] 8
31 [FM]^Sheep [FM] 7
32 SocratesDTC 6
33 RSC P. Ellis RSC 6
34 [CRO™]Mateo [CRO™] 6
35 [SF] Ernie [SF] 6
36 [SR] ian [SR] 6
37 2tone 4
38 [TR]Rony [TR] 4
39 pantheo 3
40 Eren®™ 2
41 [SF] Diablo [SF] 2
42 DINO Mafia DINO 1
43 Sinanju 1
44 [FM]^2March [FM] 0
45 Z30 Dandy Dust 0
46 DANIEL 0
47 [FM]^KeNi [FM] 0

Race Results

Event-01-07-2011

Track: Westhill International Date: 1/7/2011 4:03:07 PM
Laps: 50 Finished: 11 / 24
Pos Driver Car Team Laps Qual Fastest Lap Overall Time
1 [HC]TEAM™SAAB FOX [HC] 50 3 1:33.780 79:6.780
2 [SR] bLb FOX [SR] 50 4 1:33.810 79:8.690
3 [FM]^Tom FOX [FM] 50 6 1:34.140 79:21.560
4 [FM]^Chris FOX [FM] 50 17 1:33.810 79:30.110
5 Prost’ FOX 50 9 1:34.300 79:44.770
6 [DSR] AlPayson FOX [DSR] 50 12 1:34.350 79:49.160
7 [SF] Ernie FOX [SF] 50 14 1:34.740 80:40.330
8 2tone FOX 49 13 1:34.350 79:57.360
9 [SF] Diablo FOX [SF] 48 (None) 1:34.870 79:32.990
10 pantheo FOX 47 (None) 1:36.40 79:55.750
11 Sinanju FOX 47 23 1:37.330 80:22.350

Event-01-14-2011

Track: South City Chicane Reversed Date: 1/14/2011 4:01:27 PM
Laps: 50 Finished: 9 / 14
Pos Driver Car Team Laps Qual Fastest Lap Overall Time
1 [HC]TEAM™SAAB FOX [HC] 50 4 1:1.860 52:28.470
2 Teq FOX 50 3 1:1.860 52:34.240
3 [CRO™] Number FOX [CRO™ 50 1 1:2.130 52:43.900
4 [FM]^FaiLurE FOX [FM] 50 2 1:2.180 52:52.770
5 65D FOX 50 6 1:2.490 53:7.610
6 Steelbeen FOX 50 10 1:2.760 53:27.10
7 [FM]^Chris FOX [FM] 49 14 1:2.820 52:39.380
8 [DSR] AlPayson FOX [DSR] 49 11 1:3.130 52:44.380
9 [CRO™]Mateo FOX [CRO™ 49 12 1:3.50 52:44.850

Event-01-21-2011

Track: Aston National Date: 1/21/2011 3:59:41 PM
Laps: 50 Finished: 10 / 26
Pos Driver Car Team Laps Qual Fastest Lap Overall Time
1 3id J.Lehikoinen FOX 3id 50 3 1:46.920 90:13.360
2 [SR] Isaac FOX [SR] 50 21 1:48.40 91:32.530
3 Steelbeen FOX 50 4 1:48.50 91:37.800
4 [CRO™] Number FOX [CRO™ 50 11 1:47.510 91:39.410
5 [SR] bLb FOX [SR] 50 18 1:47.580 91:57.530
6 [DSR] AlPayson FOX [DSR] 49 9 1:48.880 90:13.510
7 [SR] ian FOX [SR] 49 5 1:48.200 90:27.830
8 [CRO™]Mateo FOX [CRO™ 49 14 1:48.820 90:31.320
9 PGH 01 FOX 49 24 1:48.890 91:15.790
10 Sinanju FOX 47 20 1:51.360 91:52.450

Event-01-28-2011

Track: Kyoto Ring National Date: 1/28/2011 4:11:01 PM
Laps: 50 Finished: 10 / 24
Pos Driver Car Team Laps Qual Fastest Lap Overall Time
1 3id J.Lehikoinen FOX 3id 50 1 1:39.340 84:2.740
2 Steelbeen FOX 50 2 1:39.960 84:49.20
3 AMT〉〉sermilan FOX AMT 50 16 1:40.140 84:53.900
4 65D FOX 50 8 1:40.160 84:54.770
5 [DSR] AlPayson FOX [DSR] 50 13 1:40.640 85:15.120
6 [HC]TEAM™SAAB FOX [HC] 50 7 1:40.10 85:27.370
7 [FM]^Chris FOX [FM] 50 9 1:40.580 85:27.740
8 PGH 01 FOX 49 11 1:40.880 84:16.220
9 Eren®™ FOX 49 24 1:41.560 85:25.430
10 [FM]^FaiLurE FOX [FM] 48 22 1:40.790 84:38.620

Event-02-04-2011

Track: South City Town Reversed Date: 2/4/2011 4:02:17 PM
Laps: 50 Finished: 6 / 11
Pos Driver Car Team Laps Qual Fastest Lap Overall Time
1 3id J.Lehikoinen FOX 3id 50 1 1:13.50 62:5.600
2 [HC]TEAM™SAAB FOX [HC] 50 2 1:14.0 62:55.440
3 65D FOX 50 4 1:14.400 63:10.230
4 PGH 01 FOX 50 6 1:14.310 63:10.860
5 Steelbeen FOX 50 5 1:14.420 63:11.520
6 [SR] Aragorth FOX [SR] 49 8 1:14.520 62:56.220

Event-02-11-2011

Track: Kyoto Ring Grand Prix Date: 2/11/2011 4:04:08 PM
Laps: 40 Finished: 12 / 20
Pos Driver Car Team Laps Qual Fastest Lap Overall Time
1 3id J.Lehikoinen FOX 3id 40 1 2:20.180 94:42.20
2 PGH 01 FOX 40 10 2:21.470 95:49.700
3 [M]HYDYNE FOX [M] 40 5 2:21.450 95:58.300
4 65D FOX 40 4 2:21.520 96:2.650
5 [SR] bLb FOX [SR] 40 3 2:20.860 96:7.340
6 Steelbeen FOX 40 19 2:20.660 96:11.100
7 [DSR] AlPayson FOX [DSR] 40 9 2:22.540 96:30.890
8 [FM]^FaiLurE FOX [FM] 40 20 2:21.400 97:2.20
9 pantheo FOX 39 14 2:23.620 96:12.210
10 DINO Mafia FOX DINO 38 13 2:24.130 94:45.200
11 DANIEL FOX 37 17 2:29.190 94:57.870
12 [FM]^Chris FOX [FM] 21 8 2:21.630 94:55.260

Event-02-18-2011

Track: Aston Cadet Date: 2/18/2011 4:12:52 PM
Laps: 100 Finished: 11 / 18
Pos Driver Car Team Laps Qual Fastest Lap Overall Time
1 Steelbeen FOX 100 2 0:46.770 79:38.610
2 [HC]TEAM™SAAB FOX [HC] 100 18 0:46.680 79:40.80
3 Prost’ FOX 100 8 0:47.0 79:52.790
4 v\Kristóf FOX 100 10 0:47.0 80:8.680
5 PGH 01 FOX 100 5 0:46.840 80:19.210
6 [DSR] AlPayson FOX [DSR] 99 11 0:47.530 80:20.510
7 [SR] bLb FOX [SR] 99 4 0:46.870 80:34.580
8 [TR]Rony FOX [TR] 98 9 0:47.530 80:17.60
9 [FM]^FaiLurE FOX [FM] 97 3 0:46.950 79:48.330
10 [FM]^Sheep FOX [FM] 97 13 0:47.850 80:17.360
11 Z30 Dandy Dust FOX 95 17 0:47.660 79:41.670

Event-02-25-2011

Track: Aston North Date: 2/25/2011 4:23:02 PM
Laps: 40 Finished: 8 / 15
Pos Driver Car Team Laps Qual Fastest Lap Overall Time
1 Steelbeen FOX 40 2 1:50.190 74:41.360
2 65D FOX 40 6 1:50.130 74:53.580
3 [HC]TEAM™SAAB FOX [HC] 40 4 1:50.610 75:28.100
4 [FM]^Chris FOX [FM] 40 13 1:51.350 75:49.150
5 [FM]^Speedy72 FOX [FM] 40 11 1:51.670 76:6.760
6 DFH|adin FOX DFH 39 10 1:51.850 74:46.260
7 PGH 01 FOX 39 8 1:51.60 75:2.490
8 [FM]^FaiLurE FOX [FM] 39 14 1:50.890 76:13.330

Event-03-04-2011

Track: Fern Bay Gold Date: 3/4/2011 4:37:23 PM
Laps: 50 Finished: 9 / 14
Pos Driver Car Team Laps Qual Fastest Lap Overall Time
1 65D FOX 50 5 1:15.290 63:35.150
2 [FM]^FaiLurE FOX [FM] 50 8 1:14.820 63:57.970
3 [SR] bLb FOX [SR] 50 3 1:15.120 64:0.670
4 42 FOX 50 7 1:15.760 64:36.510
5 Koki666 FOX 48 13 1:16.180 64:4.850
6 DINO RPM FOX DINO 47 10 1:17.110 63:56.830
7 SocratesDTC FOX 47 11 1:16.810 64:49.540
8 [CRO™] Number FOX [CRO™ 42 (None) 1:14.590 64:39.800
9 [FM]^Chris FOX [FM] 16 6 1:16.650 65:18.320

Event-03-11-2011

Track: South City Long Date: 3/11/2011 4:10:43 PM
Laps: 50 Finished: 9 / 15
Pos Driver Car Team Laps Qual Fastest Lap Overall Time
1 [HC]TEAM™SAAB FOX [HC] 50 1 1:32.340 78:3.60
2 [FM]^FaiLurE FOX [FM] 50 2 1:32.360 78:38.560
3 65D FOX 50 4 1:33.90 78:46.820
4 [SR] bLb FOX [SR] 50 9 1:33.100 79:0.850
5 Prost’ FOX 50 12 1:33.700 79:30.410
6 [SR] Prodigy FOX [SR] 49 6 1:33.240 78:6.110
7 Steelbeen FOX 49 7 1:32.950 78:8.320
8 42 FOX 49 13 1:33.850 78:24.620
9 [DSR] AlPayson FOX [DSR] 49 14 1:34.40 78:35.610

Event-03-18-2011

Track: Fern Bay Black Date: 3/18/2011 5:32:02 PM
Laps: 25 Finished: 7 / 15
Pos Driver Car Team Laps Qual Fastest Lap Overall Time
1 3id J.Lehikoinen FOX 3id 25 1 2:18.230 58:15.700
2 [HC]TEAM™SAAB FOX [HC] 25 2 2:18.900 58:19.760
3 [CRO™] Number FOX [CRO™ 25 14 2:19.110 58:56.150
4 [SR] bLb FOX [SR] 25 4 2:18.990 58:56.850
5 [DSR] AlPayson FOX [DSR] 25 12 2:20.980 59:34.240
6 65D FOX 25 5 2:19.930 59:42.800
7 [FM]^Chris FOX [FM] 25 9 2:19.850 60:6.810

Event-03-25-2011

Track: Blackwood Grand Prix Reversed Date: 3/25/2011 5:17:46 PM
Laps: 50 Finished: 11 / 16
Pos Driver Car Team Laps Qual Fastest Lap Overall Time
1 Steelbeen FOX 50 2 1:9.190 58:46.730
2 84 R.Blauwhoff FOX 50 7 1:9.400 59:6.320
3 [CRO™] Number FOX [CRO™ 50 17 1:9.390 59:11.230
4 [HC]TEAM™SAAB FOX [HC] 50 1 1:9.630 59:16.470
5 AA™|Frozeni FOX AA 50 6 1:10.140 59:52.950
6 [FM]^Speedy72 FOX [FM] 49 8 1:10.570 58:57.100
7 [FM]^Chris FOX [FM] 49 4 1:10.590 59:14.820
8 [DSR] AlPayson FOX [DSR] 49 9 1:10.840 59:14.970
9 [FM]^Sheep FOX [FM] 48 16 1:11.660 59:1.710
10 [FM]^FaiLurE FOX [FM] 48 5 1:9.820 59:58.10
11 [FM]^KeNi FOX [FM] 46 15 1:13.360 59:56.230

Event-04-01-2011

Track: Westhill International Date: 4/1/2011 4:19:29 PM
Laps: 50 Finished: 12 / 23
Pos Driver Car Team Laps Qual Fastest Lap Overall Time
1 [FM]^FaiLurE FOX [FM] 50 1 1:33.660 79:6.360
2 [CRO™] Number FOX [CRO™ 50 11 1:33.750 79:19.760
3 [SR] bLb FOX [SR] 50 5 1:33.990 79:27.950
4 RSC M. Gunzelmann FOX RSC 50 7 1:33.920 79:32.80
5 65D FOX 50 9 1:33.820 79:51.320
6 [FM]^Ronald FOX [FM] 50 13 1:34.100 79:52.760
7 RSC P. Ellis FOX RSC 50 3 1:33.850 80:8.20
8 [M]HYDYNE FOX [M] 50 6 1:34.290 80:8.110
9 [DSR] AlPayson FOX [DSR] 50 14 1:34.490 80:16.920
10 [FM]^Chris FOX [FM] 50 (None) 1:33.780 80:37.270
11 [FM]^Sheep FOX [FM] 49 18 1:35.190 79:9.640
12 [FM]^2March FOX [FM] 49 20 1:35.230 79:27.890

Event 04-08-2011

Track: South City Classic Reversed Date: 4/8/2011 4:16:01 PM
Laps: 100 Finished: 8 / 17
Pos Driver Car Team Laps Qual Fastest Lap Overall Time
1 Teq FOX 100 9 0:41.780 71:12.50
2 SRT-Flip FOX SRT 100 6 0:42.120 71:33.840
3 [WBT]Daniel FOX [WBT] 100 7 0:42.230 71:53.370
4 Steelbeen FOX 99 14 0:42.120 71:28.360
5 [FM]^Chris FOX [FM] 99 11 0:41.990 71:34.880
6 [DSR] AlPayson FOX [DSR] 98 17 0:42.760 71:27.920
7 [FM]^FaiLurE FOX [FM] 98 5 0:41.910 71:52.500
8 [FM]^Sheep FOX [FM] 97 15 0:42.920 71:47.300