GTReMix Series
Point Standings
Feb 16th 2008 - Jun 28th 2008

Results Unofficial until Race Review
Dark Side Racing
GTReMix Series
GTR Class
Important Stats
1
Feb 16th 2008
2
Mar 1st 2008
3
Mar 22nd 2008
4
Apr 5th 2008
5
Apr 19th 2008
6
May 3rd 2008
7
May 17th 2008
8
May 31st 2008
9
Jun 14th 2008
10
Jun 28th 2008
Average Stats
Loser Stats
R
a
n
k
   Driver   No.Car W 2 3 P F
L
H
C
T
P
D
P
P
P
Kyoto
Grand Prix
Long
Aston
National
Fern Bay
Black
South City
Long
Aston
Club
Blackwood
Grand Prix
Kyoto
National Rev.
Fern Bay
Gold Rev.
South City
Town Rev.
Aston
Grand Touring
A
F
P
A
Q
P
A
P
P
R
D
N
S
D
N
F
P
A
Q
F
Pts
Q
F
Pts
PR
Q
F
Pts
PR
Q
F
Pts
PR
Q
F
Pts
PR
Q
F
Pts
PR
Q
F
Pts
PR
Q
F
Pts
PR
Q
F
Pts
PR
Q
F
Pts
PR
1spdoRoedii57FZR 2 0 0 2 2 0 74 74 - 3rdDNF0 1st1st3710 1st1st376 ---- ---- ---- ---- ---- ---- ---- 5.61.612.3010
2[ZION] pit3k666FZR 1 1 0 1 0 0 68 68 - 1st1st36 2nd2nd321 DNSDNS01 ---- ---- ---- ---- ---- ---- ---- 1.51.534100
3[DSR] Lightfoot8FZR 0 1 0 0 0 1 89 61 - 7th2nd32 11th5th292 5th5th282 ---- ---- ---- ---- ---- ---- ---- 47.629.6000
4Stuart805FXR 0 0 1 0 0 0 85 58 - 12th5th28 9th6th275 3rd3rd303 ---- ---- ---- ---- ---- ---- ---- 4.6828.3000
5[FM]Laudi21FXR 0 0 0 0 0 0 56 56 - DNSDNS0 8th4th29NA 7th6th279 ---- ---- ---- ---- ---- ---- ---- 57.528100
6[DSR] Delusion81XRR 0 1 0 0 0 0 55 55 - 2ndDNF0 6th10th239 2nd2nd3213 ---- ---- ---- ---- ---- ---- ---- 93.318.3010
7Elderchop2929FXR 0 0 0 0 0 1 77 52 - 15th7th26 12th8th257 9th7th264 ---- ---- ---- ---- ---- ---- ---- 7.31225.6000
8#04Rapid4FZR 0 0 0 0 0 0 49 49 - 9th8th25 7th9th248 DNSDNS05 ---- ---- ---- ---- ---- ---- ---- 8.5824.5100
9[XP]M vd Linden08XRR 0 0 1 0 1 0 31 31 - 6th3rd30 DNSDNS03 DNSDNS07 ---- ---- ---- ---- ---- ---- ---- 3631200
10[DSR] amp8888FZR 0 0 1 0 0 0 30 30 - 4thDNF0 3rd3rd3011 DNSDNS08 ---- ---- ---- ---- ---- ---- ---- 93.515110
11virtual.Rudolfa13FZR 0 0 0 0 0 0 29 29 - DNSDNS0 5thDNF0NA 8th4th2914 ---- ---- ---- ---- ---- ---- ---- 8.56.514.5110
12[XFR]Mits504FZR 0 0 0 0 0 0 29 29 - 11th4th29 DNSDNS04 DNSDNS010 ---- ---- ---- ---- ---- ---- ---- 41129200
13pd| Messy09FZR 0 0 0 0 0 0 27 27 - 5th6th27 4thDNF06 6thDNF011 ---- ---- ---- ---- ---- ---- ---- 10.359020
14[DSR] AlPayson9FXR 0 0 0 0 0 0 26 26 - 8thDQ10 10th7th2612 4thDNF012 ---- ---- ---- ---- ---- ---- ---- 11.37.38.6021
15[MCR] JayBee38XRR 0 0 0 0 0 0 0 0 - 13thDNF0 DNSDNS014 DNSDNS015 ---- ---- ---- ---- ---- ---- ---- 13130210
16[R-L] Bengley08FXR 0 0 0 0 0 0 0 0 - DNQDNF0 13thDNF016 10thDNF016 ---- ---- ---- ---- ---- ---- ---- 13.311.50030
17GETschawo HUN35FZR 0 0 0 0 0 0 0 0 - 14thDNF0 DNSDNS015 DNSDNS017 ---- ---- ---- ---- ---- ---- ---- 15140210
18[DSR] Sizzle07GTR 0 0 0 0 0 0 0 0 - DNSDNS0 DNSDNS0NA DNSDNS0NA ---- ---- ---- ---- ---- ---- ---- 000200
19Adam46GTR 0 0 0 0 0 0 0 0 - DNSDNS0 DNSDNS0NA DNSDNS0NA ---- ---- ---- ---- ---- ---- ---- 000300
20--- - - - - - - - - - --- ---- ---- ---- ---- ---- ---- ---- ---- ---- ------
Totals 158  1310   107   ---- ---- ---- ---- ---- ---- ----  18131
Finishing Percentage   53% 77% 70% - - - - - - -  
DNF Per Race   7DNF 3DNF 3DNF - - - - - - -  

Dark Side Racing
GTReMix Series
MiniGTR Class
Important Stats
1
Feb 16th 2008
2
Mar 1st 2008
3
Mar 22nd 2008
4
Apr 5th 2008
5
Apr 19th 2008
6
May 3rd 2008
7
May 17th 2008
8
May 31st 2008
9
Jun 14th 2008
10
Jun 28th 2008
Average Stats
Loser Stats
R
a
n
k
DriverNo.Car W 2 3 P F
L
H
C
T
P
D
P
P
P
Kyoto
Grand Prix
Long
Aston
National
Fern Bay
Black
South City
Long
Aston
Club
Blackwood
Grand Prix
Kyoto
National Rev.
Fern Bay
Gold Rev.
South City
Town Rev.
Aston
Grand Touring
A
F
P
A
Q
P
A
P
P
R
D
N
S
D
N
F
P
A
Q
F
Pts
Q
F
Pts
PR
Q
F
Pts
PR
Q
F
Pts
PR
Q
F
Pts
PR
Q
F
Pts
PR
Q
F
Pts
PR
Q
F
Pts
PR
Q
F
Pts
PR
Q
F
Pts
PR
1[DSR] Smack55XFR 2 0 0 2 2 1 103 73 - 1st1st37 5th1st361 1st4th301 ---- ---- ---- ---- ---- ---- ---- 22.334.3000
2[DSR] Nooblet21XFR 0 1 1 0 0 2 64 64 - 8th3rd31 6th2nd333 DNSDNS02 ---- ---- ---- ---- ---- ---- ---- 2.5732100
3[DSR] Hmmm...77FXR 0 1 1 0 0 0 62 62 - 10thDQ10 4th3rd3010 3rd2nd324 ---- ---- ---- ---- ---- ---- ---- 4.35.620.6011
4[DSR] Lebaron25XFR 0 0 1 0 0 1 60 60 - 5thDQ10 7th4th297 DNQ3rd315 ---- ---- ---- ---- ---- ---- ---- 5619.6011
5[DSR] Initial D7XFR 1 0 0 0 1 0 37 37 - DNSDNS0 2ndDNF0NA 2nd1st3711 ---- ---- ---- ---- ---- ---- ---- 4.5218.5110
6Lateralus52XFR 0 1 0 0 0 0 32 32 - 6th2nd32 DNSDNS02 DNSDNS03 ---- ---- ---- ---- ---- ---- ---- 2632200
7NBR bds27XFR 0 0 0 1 0 0 28 28 - DNSDNS0 1st6th28NA DNSDNS06 ---- ---- ---- ---- ---- ---- ---- 6128200
8S3R Uncle Benny08XFR 0 0 0 0 0 0 28 28 - 3rdDNF0 8th5th285 5thDNF07 ---- ---- ---- ---- ---- ---- ---- 65.514020
9RacingSi180XFR 0 0 0 0 0 0 0 0 - URUR0 URUR0NA 4thDNF0NA ---- ---- ---- ---- ---- ---- ---- 540210
10S3R BEERcobra34UFR 0 0 0 0 0 0 0 0 - 2ndDNF0 DNSDNS04 DNSDNS08 ---- ---- ---- ---- ---- ---- ---- 820210
11c4R|Kirill25XFR 0 0 0 0 0 0 0 0 - 4thDNF0 DNSDNS06 DNSDNS09 ---- ---- ---- ---- ---- ---- ---- 840210
12S3R bdshan98UFR 0 0 0 0 0 0 0 0 - 6thDNF0 10thDNF08 DNSDNS010 ---- ---- ---- ---- ---- ---- ---- 980120
13[DSR] T.Liivo18XFR 0 0 0 0 0 0 0 0 - DNSDNS0 3rdDNF0NA DNSDNS012 ---- ---- ---- ---- ---- ---- ---- 1030210
14SlpryBob12XFR 0 0 0 0 0 0 0 0 - DNSDNS0 9thDNF0NA DNSDNS013 ---- ---- ---- ---- ---- ---- ---- 1090210
15--- - - - - - - - - - --- ---- ---- ---- ---- ---- ---- ---- ---- ---- ------
16--- - - - - - - - - - --- ---- ---- ---- ---- ---- ---- ---- ---- ---- ------
17--- - - - - - - - - - --- ---- ---- ---- ---- ---- ---- ---- ---- ---- ------
18--- - - - - - - - - - --- ---- ---- ---- ---- ---- ---- ---- ---- ---- ------
19--- - - - - - - - - - --- ---- ---- ---- ---- ---- ---- ---- ---- ---- ------
20--- - - - - - - - - - --- ---- ---- ---- ---- ---- ---- ---- ---- ---- ------
Totals 83  106   64   ---- ---- ---- ---- ---- ---- ----  17122
Finishing Percentage   37.5% 60% 67% - - - - - - -  
DNF Per Race   5DNF 4DNF 2DNF - - - - - - -  

Dark Side Racing
GTReMix Series
Overall Points
Important Stats
1
Feb 16th 2008
2
Mar 1st 2008
3
Mar 22nd 2008
4
Apr 5th 2008
5
Apr 19th 2008
6
May 3rd 2008
7
May 17th 2008
8
May 31st 2008
9
Jun 14th 2008
10
Jun 28th 2008
Average Stats
Loser Stats
R
a
n
k
DriverNo.Car W 2 3 P F
L
H
C
T
P
D
P
P
P
Kyoto
Grand Prix
Long
Aston
National
Fern Bay
Black
South City
Long
Aston
Club
Blackwood
Grand Prix
Kyoto
National Rev.
Fern Bay
Gold Rev.
South City
Town Rev.
Aston
Grand Touring
A
F
P
A
Q
P
A
P
P
R
D
N
S
D
N
F
P
A
Q
F
Pts
Q
F
Pts
PR
Q
F
Pts
PR
Q
F
Pts
PR
Q
F
Pts
PR
Q
F
Pts
PR
Q
F
Pts
PR
Q
F
Pts
PR
Q
F
Pts
PR
Q
F
Pts
PR
1spdoRoedii57FZR 2 0 0 2 2 0 74 74 - 3rdDNF0 1st1st3715 1st1st378 ---- ---- ---- ---- ---- ---- ---- 5.61.612.3010
2[DSR] Smack55XFR 2 0 0 2 2 1 103 73 - 1st1st37 5th1st361 1st4th301 ---- ---- ---- ---- ---- ---- ---- 22.334.3000
3[ZION] pit3k666FZR 1 1 0 1 0 0 68 68 - 1st1st36 2nd2nd322 DNSDNS02 ---- ---- ---- ---- ---- ---- ---- 1.51.534100
4[DSR] Nooblet21XFR 0 1 1 0 0 2 64 64 - 8th3rd31 6th2nd336 DNSDNS03 ---- ---- ---- ---- ---- ---- ---- 2.5732100
5[DSR] Hmmm...77FXR 0 1 1 0 0 0 62 62 - 10thDQ10 4th3rd3021 3rd2nd3211 ---- ---- ---- ---- ---- ---- ---- 4.35.620.6011
6[DSR] Lightfoot8FZR 0 1 0 0 0 1 89 61 - 7th2nd32 11th5th294 5th5th284 ---- ---- ---- ---- ---- ---- ---- 47.629.6000
7[DSR] Lebaron25XFR 0 0 1 0 0 1 60 60 - 5thDQ10 7th4th2918 DNQ3rd3115 ---- ---- ---- ---- ---- ---- ---- 5619.6011
8Stuart805FXR 0 0 1 0 0 0 85 58 - 12th5th28 9th6th278 3rd3rd305 ---- ---- ---- ---- ---- ---- ---- 4.6828.3000
9[FM]Laudi21FXR 0 0 0 0 0 0 56 56 - DNSDNS0 8th4th29NA 7th6th2713 ---- ---- ---- ---- ---- ---- ---- 57.528100
10[DSR] Delusion81XRR 0 1 0 0 0 0 55 55 - 2ndDNF0 6th10th2313 2nd2nd3220 ---- ---- ---- ---- ---- ---- ---- 93.318.3010
11Elderchop2929FXR 0 0 0 0 0 1 77 52 - 15th7th26 12th8th2510 9th7th266 ---- ---- ---- ---- ---- ---- ---- 7.31225.6000
12#04Rapid4FZR 0 0 0 0 0 0 49 49 - 9th8th25 7th9th2411 DNSDNS07 ---- ---- ---- ---- ---- ---- ---- 8.5824.5100
13[DSR] Initial D7XFR 1 0 0 0 1 0 37 37 - DNSDNS0 2ndDNF0NA 2nd1st3724 ---- ---- ---- ---- ---- ---- ---- 4.5218.5110
14Lateralus52XFR 0 1 0 0 0 0 32 32 - 6th2nd32 DNSDNS03 DNSDNS09 ---- ---- ---- ---- ---- ---- ---- 2632200
15[XP]M vd Linden08XRR 0 0 1 0 1 0 31 31 - 6th3rd30 DNSDNS05 DNSDNS010 ---- ---- ---- ---- ---- ---- ---- 3631200
16[DSR] amp8888FZR 0 0 1 0 0 0 30 30 - 4thDNF0 3rd3rd3017 DNSDNS012 ---- ---- ---- ---- ---- ---- ---- 93.515110
17[XFR]Mits504FZR 0 0 0 0 0 0 29 29 - 11th4th29 DNSDNS07 DNSDNS014 ---- ---- ---- ---- ---- ---- ---- 41129200
18virtual.Rudolfa13FZR 0 0 0 0 0 0 29 29 - DNSDNS0 5thDNF0NA 8th4th2927 ---- ---- ---- ---- ---- ---- ---- 8.56.514.5110
19NBR bds27XFR 0 0 0 1 0 0 28 28 - DNSDNS0 1st6th28NA DNSDNS016 ---- ---- ---- ---- ---- ---- ---- 6128200
20S3R Uncle Benny08XFR 0 0 0 0 0 0 28 28 - 3rdDNF0 8th5th2815 5thDNF017 ---- ---- ---- ---- ---- ---- ---- 65.514020
21pd| Messy09FZR 0 0 0 0 0 0 27 27 - 5th6th27 4thDNF09 6thDNF018 ---- ---- ---- ---- ---- ---- ---- 10.359020
22[DSR] AlPayson9FXR 0 0 0 0 0 0 26 26 - 8thDQ10 10th7th2620 4thDNF019 ---- ---- ---- ---- ---- ---- ---- 11.37.38.6021
23RacingSi180XFR 0 0 0 0 0 0 0 0 - URUR0 URUR0NA 4thDNF0NA ---- ---- ---- ---- ---- ---- ---- 540210
24S3R BEERcobra34UFR 0 0 0 0 0 0 0 0 - 2ndDNF0 DNSDNS013 DNSDNS021 ---- ---- ---- ---- ---- ---- ---- 820210
25c4R|Kirill25XFR 0 0 0 0 0 0 0 0 - 4thDNF0 DNSDNS017 DNSDNS022 ---- ---- ---- ---- ---- ---- ---- 840210
26S3R bdshan98UFR 0 0 0 0 0 0 0 0 - 6thDNF0 10thDNF019 DNSDNS023 ---- ---- ---- ---- ---- ---- ---- 980120
27[DSR] T.Liivo18XFR 0 0 0 0 0 0 0 0 - DNSDNS0 3rdDNF0NA DNSDNS025 ---- ---- ---- ---- ---- ---- ---- 1030210
28SlpryBob12XFR 0 0 0 0 0 0 0 0 - DNSDNS0 9thDNF0NA DNSDNS026 ---- ---- ---- ---- ---- ---- ---- 1090210
29[MCR] JayBee38XRR 0 0 0 0 0 0 0 0 - 13thDNF0 DNSDNS022 DNSDNS028 ---- ---- ---- ---- ---- ---- ---- 13130210
30[R-L] Bengley08FXR 0 0 0 0 0 0 0 0 - DNQDNF0 13thDNF024 10thDNF029 ---- ---- ---- ---- ---- ---- ---- 13.311.50030
31GETschawo HUN35FZR 0 0 0 0 0 0 0 0 - 14thDNF0 DNSDNS023 DNSDNS030 ---- ---- ---- ---- ---- ---- ---- 15140210
32[DSR] Sizzle07GTR 0 0 0 0 0 0 0 0 - DNSDNS0 DNSDNS0NA DNSDNS0NA ---- ---- ---- ---- ---- ---- ---- 000200
33Adam46GTR 0 0 0 0 0 0 0 0 - DNSDNS0 DNSDNS0NA DNSDNS0NA ---- ---- ---- ---- ---- ---- ---- 000300
Totals 2411  2316   1511   --   --   --   --   --   --   --    3324