Drivers Standings

Teams Standings

# Driver Team Pts
1 Steelbeen 331
2 [HC]TEAM™SAAB [HC] 326
3 [FM]^FaiLurE [FM] 224
4 65D 220
5 [SR] bLb [SR] 212
6 TEQNL 176
7 [FM]^Tom [FM] 135
8 [FM]^Chris [FM] 130
9 3id J.Lehikoinen 3id 125
10 [CRO™] Number [CRO™] 122
11 [DSR] AlPayson [DSR] 104
12 [SR] Aragorth [SR] 83
13 [M]Hydyne [M] 79
14 [M]Daniel [M] 76
15 [SR] Rudolfa [SR] 68
16 sa|super duper sa 61
17 AMT»sermilan AMT 58
19 PGH 01 52
spdoチ!redUp spdo 52
20 [dRB] PASM [dRB] 51
21 [SR] Joku123 [SR] 50
22 Prost’ 43
23 [SR] flix [SR] 37
24 [FM]^Sheep [FM] 35
25 [SR] AroX [SR] 33
26 [SR] Monty [SR] 28
28 Zoom сиирто Zoom 25
spdoMaddee spdo 25
29 AA™ Frozeni AA™ 21
30 [TR]Invecs [TR] 20
37 42 18
[SR] Isaac [SR] 18
[M] Morv [M] 18
SRT-Flip SRT 18
[FM]^Speedy72 [FM] 18
84 R.Blauwhoff 18
[AB]Pacans [AB] 18
39 [FM]^Ronald [FM] 16
ADHUI 16
43 CR|troy CR 15
[DRUNK]Sambbaa [DRUNK] 15
TEM/T.Parker TEM 15
[TR]Rony [TR] 15
45 Mateo 14
tenttu 14
46 pantho 13
51 Tsaialeex Tsai 12
Just.YEMAN 12
v\Kristóf 12
RSC M. Gunzelmann RSC 12
Ergin 12
52 [FM]^Eagle [FM] 11
54 Koki666 10
redbullat 10
62 DFHadin DFH 8
Zoom Juunasd Zoom 8
P.Heinonen 8
[dRB] Zosma [dRB] 8
\//RS BALI \//RS 8
Juris 8
Mugen 8
DINO RPM™ DINO 8
69 [sB] Rolando [sB] 6
SocratesDTC 6
[SR] ian [SR] 6
Todor 6
[SF] Ernie [SF] 6
[APR]Flame [APR] 6
RSC P. Ellis RSC 6
70 [SR] Turkey [SR] 5
72 [DRUNK]Darra [DRUNK] 4
2tone 4
73 Nery 3
78 Eren®™ 2
[MRc]Matiss [MRc] 2
Gentlefoot 2
[SF] Diablo [SF] 2
GeoFox-Raikkonen GeoFox 2
88 [AB]SNC [AB] 1
Nils 1
[KS] GjeNgiX [KS] 1
-VR- T.Miranda -VR- 1
[sB] c0L!n [sB] 1
Sinanju 1
(2F2F) Oliv76 (2F2F) 1
Ez_NL 1
DINO Mafia DINO 1
(SE) T.Lönn (SE) 1
110 wardv 0
6th | Rihard 6th 0
[FM]^GOONiE [FM] 0
Z30 Dandy Dust Z30 0
[FM]^Torben™ [FM] 0
[FM]^KeNi [FM] 0
[FM]^2March [FM] 0
law 0
CG»M Romboy CG 0
[CRO™]leon5p [CRO™] 0
Linchpin[UK] 0
[SR] IceMan [SR] 0
DΛИIΞL 0
ZGR Nascar1fan#7 ZGR 0
majod 0
-TRR- Rocky7up -TRR- 0
[FG] Andy [FG] 0
Pixelpeter 0
LV - V.zuze 0
Mouseman 0
SCPIgor*cisco SCP 0
[FM]^Plaztikman [FM] 0

Race Results

Event 1 January 7th 2011

Track: Westhill International Date: 1/7/2011 4:03:07 PM
Laps: 50 Finished: 11 / 24
# Driver Car Team Qual Fastest Lap Race Time
1 [HC]TEAM™SAAB Formula XR [HC] 3 1:33.780 1:79:06.780
2 [SR] bLb Formula XR [SR] 4 1:33.810 +0:01.910
3 [FM]^Tom Formula XR [FM] 6 1:34.140 +0:14.780
4 [FM]^Chris Formula XR [FM] 17 1:33.810 +0:23.330
5 Prost’ Formula XR 9 1:34.300 +0:37.990
6 [DSR] AlPayson Formula XR [DSR] 12 1:34.350 +0:42.380
7 [SF] Ernie Formula XR [SF] 14 1:34.740 +1:33.550
8 2tone Formula XR 13 1:34.350 +1 laps
9 [SF] Diablo Formula XR [SF] 1:34.870 +2 laps
10 pantho Formula XR 1:36.040 +3 laps
11 Sinanju Formula XR 23 1:37.330 +3 laps

Event 2 January 14th 2011

Track: South City Chicane Reversed Date: 1/14/2011 4:01:27 PM
Laps: 50 Finished: 9 / 14
# Driver Car Team Qual Fastest Lap Race Time
1 [HC]TEAM™SAAB Formula XR [HC] 4 1:01.860 52:28.470
2 TEQNL Formula XR 3 1:01.860 +0:05.770
3 [CRO™] Number Formula XR [CRO™] 1 1:02.130 +0:15.430
4 [FM]^FaiLurE Formula XR [FM] 2 1:02.180 +0:24.300
5 65D Formula XR 6 1:02.490 +0:39.140
6 Steelbeen Formula XR 10 1:02.760 +0:58.540
7 [FM]^Chris Formula XR [FM] 14 1:02.820 +1 laps
8 [DSR] AlPayson Formula XR [DSR] 11 1:03.130 +1 laps
9 Mateo Formula XR 12 1:03.050 +1 laps

Event 3 January 21st 2011

Track: Aston National Date: 1/21/2011 3:59:41 PM
Laps: 50 Finished: 10 / 26
# Driver Car Team Qual Fastest Lap Race Time
1 3id J.Lehikoinen Formula XR 3id 3 1:46.920 1:90:13.360
2 [SR] Isaac Formula XR [SR] 21 1:48.040 +1:19.170
3 Steelbeen Formula XR 4 1:48.050 +1:24.440
4 [CRO™] Number Formula XR [CRO™] 11 1:47.510 +1:26.050
5 [SR] bLb Formula XR [SR] 18 1:47.580 +1:44.170
6 [DSR] AlPayson Formula XR [DSR] 9 1:48.880 +1 laps
7 [SR] ian Formula XR [SR] 5 1:48.200 +1 laps
8 Mateo Formula XR 14 1:48.820 +1 laps
9 PGH 01 Formula XR 24 1:48.890 +1 laps
10 Sinanju Formula XR 20 1:51.360 +3 laps

Event 4 January 28th 2011

Track: Kyoto Ring National Date: 1/28/2011 4:11:01 PM
Laps: 50 Finished: 10 / 24
# Driver Car Team Qual Fastest Lap Race Time
1 3id J.Lehikoinen Formula XR 3id 1 1:39.340 1:84:02.740
2 Steelbeen Formula XR 2 1:39.960 +0:46.280
3 AMT»sermilan Formula XR AMT 16 1:40.140 +0:51.160
4 65D Formula XR 8 1:40.160 +0:52.030
5 [DSR] AlPayson Formula XR [DSR] 13 1:40.640 +1:12.380
6 [HC]TEAM™SAAB Formula XR [HC] 7 1:40.010 +1:24.630
7 [FM]^Chris Formula XR [FM] 9 1:40.580 +1:25.000
8 PGH 01 Formula XR 11 1:40.880 +1 laps
9 Eren®™ Formula XR 24 1:41.560 +1 laps
10 [FM]^FaiLurE Formula XR [FM] 22 1:40.790 +2 laps

Event 5 February 4th 2011

Track: South City Town Reversed Date: 2/4/2011 4:02:17 PM
Laps: 50 Finished: 6 / 11
# Driver Car Team Qual Fastest Lap Race Time
1 3id J.Lehikoinen Formula XR 3id 1 1:13.050 1:62:05.600
2 [HC]TEAM™SAAB Formula XR [HC] 2 1:14.000 +0:49.840
3 65D Formula XR 4 1:14.400 +1:04.630
4 PGH 01 Formula XR 6 1:14.310 +1:05.260
5 Steelbeen Formula XR 5 1:14.420 +1:05.920
6 [SR] Aragorth Formula XR [SR] 8 1:14.520 +1 laps

Event 6 February 11th 2011

Track: Kyoto Ring Grand Prix Date: 2/11/2011 4:04:08 PM
Laps: 40 Finished: 12 / 20
# Driver Car Team Qual Fastest Lap Race Time
1 3id J.Lehikoinen Formula XR 3id 1 2:20.180 1:94:42.020
2 PGH 01 Formula XR 10 2:21.470 +1:07.680
3 [M]Hydyne Formula XR [M] 5 2:21.450 +1:16.280
4 65D Formula XR 4 2:21.520 +1:20.630
5 [SR] bLb Formula XR [SR] 3 2:20.860 +1:25.320
6 Steelbeen Formula XR 19 2:20.660 +1:29.080
7 [DSR] AlPayson Formula XR [DSR] 9 2:22.540 +1:48.870
8 [FM]^FaiLurE Formula XR [FM] 20 2:21.400 +2:20.000
9 pantho Formula XR 14 2:23.620 +1 laps
10 DINO Mafia Formula XR DINO 13 2:24.130 +2 laps
11 DΛИIΞL Formula XR 17 2:29.190 +3 laps
12 [FM]^Chris Formula XR [FM] 8 2:21.630 +19 laps

Event 7 February 18th 2011

Track: Aston Cadet Date: 2/18/2011 4:12:52 PM
Laps: 100 Finished: 11 / 18
# Driver Car Team Qual Fastest Lap Race Time
1 Steelbeen Formula XR 2 0:46.770 1:79:38.610
2 [HC]TEAM™SAAB Formula XR [HC] 18 0:46.680 +0:01.470
3 Prost’ Formula XR 8 0:47.000 +0:14.180
4 v\Kristóf Formula XR 10 0:47.000 +0:30.070
5 PGH 01 Formula XR 5 0:46.840 +0:40.600
6 [DSR] AlPayson Formula XR [DSR] 11 0:47.530 +1 laps
7 [SR] bLb Formula XR [SR] 4 0:46.870 +1 laps
8 [TR]Rony Formula XR [TR] 9 0:47.530 +2 laps
9 [FM]^FaiLurE Formula XR [FM] 3 0:46.950 +3 laps
10 [FM]^Sheep Formula XR [FM] 13 0:47.850 +3 laps
11 Z30 Dandy Dust Formula XR Z30 17 0:47.660 +5 laps

Event 8 February 25th 2011

Track: Aston North Date: 2/25/2011 4:23:02 PM
Laps: 40 Finished: 8 / 15
# Driver Car Team Qual Fastest Lap Race Time
1 Steelbeen Formula XR 2 1:50.190 1:74:41.360
2 65D Formula XR 6 1:50.130 +0:12.220
3 [HC]TEAM™SAAB Formula XR [HC] 4 1:50.610 +0:46.740
4 [FM]^Chris Formula XR [FM] 13 1:51.350 +1:07.790
5 [FM]^Speedy72 Formula XR [FM] 11 1:51.670 +1:25.400
6 DFHadin Formula XR DFH 10 1:51.850 +1 laps
7 PGH 01 Formula XR 8 1:51.060 +1 laps
8 [FM]^FaiLurE Formula XR [FM] 14 1:50.890 +1 laps

Event 9 March 4th 2011

Track: Fern Bay Gold Date: 3/4/2011 4:37:23 PM
Laps: 50 Finished: 9 / 14
# Driver Car Team Qual Fastest Lap Race Time
1 65D Formula XR 5 1:15.290 1:63:35.150
2 [FM]^FaiLurE Formula XR [FM] 8 1:14.820 +0:22.820
3 [SR] bLb Formula XR [SR] 3 1:15.120 +0:25.520
4 42 Formula XR 7 1:15.760 +1:01.360
5 Koki666 Formula XR 13 1:16.180 +2 laps
6 DINO RPM™ Formula XR DINO 10 1:17.110 +3 laps
7 SocratesDTC Formula XR 11 1:16.810 +3 laps
8 [CRO™] Number Formula XR [CRO™] 1:14.590 +8 laps
9 [FM]^Chris Formula XR [FM] 6 1:16.650 +34 laps

Event 10 March 11th 2011

Track: South City Long Date: 3/11/2011 4:10:43 PM
Laps: 50 Finished: 9 / 15
# Driver Car Team Qual Fastest Lap Race Time
1 [HC]TEAM™SAAB Formula XR [HC] 1 1:32.340 1:78:03.060
2 [FM]^FaiLurE Formula XR [FM] 2 1:32.360 +0:35.500
3 65D Formula XR 4 1:33.090 +0:43.760
4 [SR] bLb Formula XR [SR] 9 1:33.100 +0:57.790
5 Prost’ Formula XR 12 1:33.700 +1:27.350
6 [SR] Rudolfa Formula XR [SR] 6 1:33.240 +1 laps
7 Steelbeen Formula XR 7 1:32.950 +1 laps
8 42 Formula XR 13 1:33.850 +1 laps
9 [DSR] AlPayson Formula XR [DSR] 14 1:34.040 +1 laps

Event 11 March 18th 2011

Track: Fern Bay Black Date: 3/18/2011 5:32:02 PM
Laps: 25 Finished: 7 / 15
# Driver Car Team Qual Fastest Lap Race Time
1 3id J.Lehikoinen Formula XR 3id 1 2:18.230 58:15.700
2 [HC]TEAM™SAAB Formula XR [HC] 2 2:18.900 +0:04.060
3 [CRO™] Number Formula XR [CRO™] 14 2:19.110 +0:40.450
4 [SR] bLb Formula XR [SR] 4 2:18.990 +0:41.150
5 [DSR] AlPayson Formula XR [DSR] 12 2:20.980 +1:18.540
6 65D Formula XR 5 2:19.930 +1:27.100
7 [FM]^Chris Formula XR [FM] 9 2:19.850 +1:51.110

Event 12 March 25th 2011

Track: Blackwood Grand Prix Reversed Date: 3/25/2011 5:17:46 PM
Laps: 50 Finished: 11 / 16
# Driver Car Team Qual Fastest Lap Race Time
1 Steelbeen Formula XR 2 1:09.190 58:46.730
2 84 R.Blauwhoff Formula XR 7 1:09.400 +0:19.590
3 [CRO™] Number Formula XR [CRO™] 17 1:09.390 +0:24.500
4 [HC]TEAM™SAAB Formula XR [HC] 1 1:09.630 +0:29.740
5 AA™ Frozeni Formula XR AA™ 6 1:10.140 +1:06.220
6 [FM]^Speedy72 Formula XR [FM] 8 1:10.570 +1 laps
7 [FM]^Chris Formula XR [FM] 4 1:10.590 +1 laps
8 [DSR] AlPayson Formula XR [DSR] 9 1:10.840 +1 laps
9 [FM]^Sheep Formula XR [FM] 16 1:11.660 +2 laps
10 [FM]^FaiLurE Formula XR [FM] 5 1:09.820 +2 laps
11 [FM]^KeNi Formula XR [FM] 15 1:13.360 +4 laps

Event 13 April 1st 2011

Track: Westhill International Date: 4/1/2011 4:19:29 PM
Laps: 50 Finished: 12 / 23
# Driver Car Team Qual Fastest Lap Race Time
1 [FM]^FaiLurE Formula XR [FM] 1 1:33.660 1:79:06.360
2 [CRO™] Number Formula XR [CRO™] 11 1:33.750 +0:13.400
3 [SR] bLb Formula XR [SR] 5 1:33.990 +0:21.590
4 RSC M. Gunzelmann Formula XR RSC 7 1:33.920 +0:25.720
5 65D Formula XR 9 1:33.820 +0:44.960
6 [FM]^Ronald Formula XR [FM] 13 1:34.100 +0:46.400
7 RSC P. Ellis Formula XR RSC 3 1:33.850 +1:01.660
8 [M]Hydyne Formula XR [M] 6 1:34.290 +1:01.750
9 [DSR] AlPayson Formula XR [DSR] 14 1:34.490 +1:10.560
10 [FM]^Chris Formula XR [FM] 1:33.780 +1:30.910
11 [FM]^Sheep Formula XR [FM] 18 1:35.190 +1 laps
12 [FM]^2March Formula XR [FM] 20 1:35.230 +1 laps

Event 14 April 8th 2011

Track: South City Classic Reversed Date: 4/8/2011 4:16:01 PM
Laps: 100 Finished: 8 / 17
# Driver Car Team Qual Fastest Lap Race Time
1 TEQNL Formula XR 9 0:41.780 1:71:12.050
2 SRT-Flip Formula XR SRT 6 0:42.120 +0:21.790
3 [M]Daniel Formula XR [M] 7 0:42.230 +0:41.320
4 Steelbeen Formula XR 14 0:42.120 +1 laps
5 [FM]^Chris Formula XR [FM] 11 0:41.990 +1 laps
6 [DSR] AlPayson Formula XR [DSR] 17 0:42.760 +2 laps
7 [FM]^FaiLurE Formula XR [FM] 5 0:41.910 +2 laps
8 [FM]^Sheep Formula XR [FM] 15 0:42.920 +3 laps

Event 15 April 15th 2011

Track: South City Chicane Date: 4/15/2011 4:24:17 PM
Laps: 75 Finished: 13 / 32
# Driver Car Team Qual Fastest Lap Race Time
1 TEQNL Formula XR 1 1:02.110 1:78:47.660
2 65D Formula XR 8 1:02.260 +0:40.570
3 CR|troy Formula XR CR 5 1:02.220 +0:41.280
4 [FM]^FaiLurE Formula XR [FM] 3 1:02.470 +0:43.800
5 Zoom сиирто Formula XR Zoom 7 1:02.740 +0:46.390
6 Zoom Juunasd Formula XR Zoom 24 1:02.820 +1 laps
7 Prost’ Formula XR 11 1:02.940 +1 laps
8 [FM]^Ronald Formula XR [FM] 13 1:02.890 +1 laps
9 42 Formula XR 17 1:03.520 +2 laps
10 [DSR] AlPayson Formula XR [DSR] 14 1:03.230 +2 laps
11 [FM]^Eagle Formula XR [FM] 25 1:03.630 +3 laps
12 [SR] IceMan Formula XR [SR] 15 1:03.520 +4 laps
13 [FM]^Sheep Formula XR [FM] 1:03.470 +66 laps

Event 16 April 22nd 2011

Track: Aston Historic Date: 4/22/2011 4:37:30 PM
Laps: 30 Finished: 14 / 32
# Driver Car Team Qual Fastest Lap Race Time
1 spdoチ!redUp Formula XR spdo 1 2:26.300 1:73:55.080
2 [M]Daniel Formula XR [M] 3 2:26.510 +0:04.810
3 [SR] Rudolfa Formula XR [SR] 9 2:26.730 +0:16.070
4 Steelbeen Formula XR 26 2:26.020 +0:17.820
5 AA™ Frozeni Formula XR AA™ 10 2:26.550 +0:43.740
6 P.Heinonen Formula XR 7 2:26.710 +0:43.940
7 [FM]^Chris Formula XR [FM] 32 2:26.860 +0:49.560
8 [DSR] AlPayson Formula XR [DSR] 4 2:26.360 +0:56.260
9 ADHUI Formula XR 17 2:27.280 +1:32.680
10 AMT»sermilan Formula XR AMT 2:25.960 +2:03.340
11 [FM]^FaiLurE Formula XR [FM] 11 2:27.200 +2:29.240
12 [SR] Turkey Formula XR [SR] 12 2:28.310 +1 laps
13 Mouseman Formula XR 14 2:28.380 +1 laps
14 [FG] Andy Formula XR [FG] 13 2:27.690 +1 laps

Event 17 April 29th 2011

Track: Aston Club Reversed Date: 4/29/2011 4:22:09 PM
Laps: 40 Finished: 7 / 8
# Driver Car Team Qual Fastest Lap Race Time
1 [HC]TEAM™SAAB Formula XR [HC] 1 1:01.710 41:54.340
2 [M]Daniel Formula XR [M] 2 1:02.060 +0:28.870
3 65D Formula XR 7 1:02.040 +1 laps
4 Just.YEMAN Formula XR 1:03.070 +2 laps
5 pantho Formula XR 6 1:03.460 +2 laps
6 [FM]^Sheep Formula XR [FM] 4 1:02.670 +3 laps
7 [FM]^Chris Formula XR [FM] 1:03.250 +37 laps

Event 18 May 6th 2011

Track: Aston North Reversed Date: 5/6/2011 4:24:43 PM
Laps: 40 Finished: 8 / 15
# Driver Car Team Qual Fastest Lap Race Time
1 [HC]TEAM™SAAB Formula XR [HC] 1 1:50.070 1:74:20.000
2 [SR] Aragorth Formula XR [SR] 2 1:50.740 +0:33.550
3 [SR] Rudolfa Formula XR [SR] 4 1:50.870 +0:38.980
4 spdoチ!redUp Formula XR spdo 9 1:50.290 +0:39.890
5 65D Formula XR 7 1:50.770 +1:02.900
6 Mateo Formula XR 15 1:51.410 +1 laps
7 [FM]^FaiLurE Formula XR [FM] 10 1:50.830 +1 laps
8 [FM]^Sheep Formula XR [FM] 11 1:52.300 +1 laps

Event 19 May 13th 2011

Track: Kyoto Ring Grand Prix Reversed Date: 5/13/2011 4:32:44 PM
Laps: 30 Finished: 10 / 24
# Driver Car Team Qual Fastest Lap Race Time
1 [FM]^Tom Formula XR [FM] 2 2:16.300 1:69:22.210
2 [SR] bLb Formula XR [SR] 8 2:16.410 +0:01.730
3 spdoチ!redUp Formula XR spdo 3 2:16.360 +0:11.430
4 65D Formula XR 22 2:16.630 +0:33.550
5 ADHUI Formula XR 13 2:17.580 +0:58.090
6 [HC]TEAM™SAAB Formula XR [HC] 20 2:15.890 +0:59.540
7 Tsaialeex Formula XR Tsai 11 2:17.830 +1:13.270
8 [DSR] AlPayson Formula XR [DSR] 2:18.650 +2:01.840
9 Gentlefoot Formula XR 18 2:20.400 +2 laps
10 Nils Formula XR 2:24.880 +24 laps

Event 20 May 20th 2011

Track: Aston Cadet Date: 5/20/2011 4:05:01 PM
Laps: 30 Finished: 12 / 25
# Driver Car Team Qual Fastest Lap Race Time
1 spdoMaddee Formula XR spdo 4 0:46.530 59:28.270
2 Steelbeen Formula XR 1 0:46.870 +0:13.720
3 Zoom сиирто Formula XR Zoom 9 0:46.860 +0:26.010
4 [FM]^FaiLurE Formula XR [FM] 6 0:46.710 +0:26.540
5 [CRO™] Number Formula XR [CRO™] 23 0:46.760 +0:40.690
6 [SR] Joku123 Formula XR [SR] 2 0:47.210 +1 laps
7 [FM]^Tom Formula XR [FM] 8 0:46.860 +1 laps
8 ADHUI Formula XR 15 0:47.140 +1 laps
9 [DSR] AlPayson Formula XR [DSR] 26 0:47.680 +2 laps
10 [SR] Turkey Formula XR [SR] 18 0:47.750 +3 laps
11 Linchpin[UK] Formula XR 19 0:47.720 +4 laps
12 [FM]^Eagle Formula XR [FM] 20 0:48.160 +5 laps

Event 21 May 27th 2011

Track: South City Chicane Reversed Date: 5/27/2011 4:04:36 PM
Laps: 50 Finished: 12 / 24
# Driver Car Team Qual Fastest Lap Race Time
1 TEQNL Formula XR 2 1:01.760 52:21.040
2 [FM]^FaiLurE Formula XR [FM] 3 1:02.050 +0:10.350
3 [SR] Joku123 Formula XR [SR] 14 1:02.050 +0:26.880
4 Steelbeen Formula XR 5 1:02.480 +0:32.140
5 [dRB] PASM Formula XR [dRB] 9 1:02.450 +0:43.530
6 [SR] AroX Formula XR [SR] 1 1:01.780 +0:59.280
7 [M]Hydyne Formula XR [M] 15 1:02.350 +1:00.050
8 [SR] Rudolfa Formula XR [SR] 18 1:02.620 +1:00.180
9 [dRB] Zosma Formula XR [dRB] 10 1:02.310 +1:05.830
10 [SR] bLb Formula XR [SR] 20 1:02.430 +1 laps
11 law Formula XR 23 1:03.130 +2 laps
12 [FM]^Eagle Formula XR [FM] 19 1:03.040 +2 laps

Event 22 June 3rd 2011

Track: Aston Club Date: 6/3/2011 4:10:36 PM
Laps: 75 Finished: 15 / 29
# Driver Car Team Qual Fastest Lap Race Time
1 [SR] AroX Formula XR [SR] 1 1:00.720 1:77:04.820
2 [SR] Rudolfa Formula XR [SR] 8 1:00.990 +0:20.480
3 TEQNL Formula XR 4 1:00.970 +0:20.520
4 [FM]^FaiLurE Formula XR [FM] 3 1:01.170 +0:26.920
5 [M]Daniel Formula XR [M] 11 1:01.350 +0:40.550
6 [FM]^Tom Formula XR [FM] 7 1:01.150 +0:42.650
7 [APR]Flame Formula XR [APR] 9 1:01.880 +1 laps
8 Steelbeen Formula XR 5 1:01.420 +1 laps
9 Todor Formula XR 30 1:01.740 +1 laps
10 [DSR] AlPayson Formula XR [DSR] 31 1:02.030 +2 laps
11 [FM]^Sheep Formula XR [FM] 20 1:01.660 +2 laps
12 [FM]^Eagle Formula XR [FM] 21 1:02.360 +2 laps
13 6th | Rihard Formula XR 6th 25 1:02.430 +4 laps
14 Nils Formula XR 26 1:02.490 +9 laps
15 [FM]^GOONiE Formula XR [FM] 1:01.730 +36 laps

Event 23 June 10th 2011

Track: Westhill International Date: 6/10/2011 4:16:45 PM
Laps: 75 Finished: 10 / 30
# Driver Car Team Qual Fastest Lap Race Time
1 [FM]^FaiLurE Formula XR [FM] 2 1:33.670 1:118:42.940
2 Steelbeen Formula XR 3 1:33.900 +0:05.650
3 [FM]^Chris Formula XR [FM] 4 1:33.800 +0:09.100
4 [SR] flix Formula XR [SR] 1 1:33.710 +0:15.880
5 [SR] bLb Formula XR [SR] 17 1:33.950 +0:55.810
6 [FM]^Tom Formula XR [FM] 8 1:33.940 +0:57.600
7 [M]Hydyne Formula XR [M] 15 1:34.070 +1:09.220
8 [FM]^Ronald Formula XR [FM] 9 1:33.950 +1 laps
9 Nery Formula XR 20 1:34.890 +2 laps
10 [AB]SNC Formula XR [AB] 28 1:35.950 +3 laps

Event 24 June 17th 2011

Track: Fern Bay Gold Date: 6/17/2011 4:20:31 PM
Laps: 75 Finished: 14 / 28
# Driver Car Team Qual Fastest Lap Race Time
1 Steelbeen Formula XR 2 1:14.880 1:94:42.410
2 TEQNL Formula XR 1 1:14.670 +0:03.740
3 TEM/T.Parker Formula XR TEM 4 1:14.820 +0:26.810
4 [SR] Aragorth Formula XR [SR] 27 1:15.000 +0:33.360
5 65D Formula XR 8 1:15.280 +0:33.770
6 [FM]^Tom Formula XR [FM] 10 1:15.060 +0:43.820
7 [SR] bLb Formula XR [SR] 6 1:14.970 +0:58.220
8 [M]Hydyne Formula XR [M] 5 1:15.260 +2:30.960
9 Prost’ Formula XR 9 1:15.630 +1 laps
10 AA™ Frozeni Formula XR AA™ 14 1:15.320 +1 laps
11 [dRB] PASM Formula XR [dRB] 16 1:15.100 +1 laps
12 [FM]^Sheep Formula XR [FM] 21 1:16.090 +2 laps
13 [FM]^Eagle Formula XR [FM] 11 1:15.690 +2 laps
14 Ez_NL Formula XR 15 1:15.700 +6 laps

Event 25 June 24th 2011

Track: Kyoto Ring National Reversed Date: 6/24/2011 4:13:07 PM
Laps: 75 Finished: 13 / 32
# Driver Car Team Qual Fastest Lap Race Time
1 TEQNL Formula XR 1 1:39.630 2:126:05.200
2 [dRB] PASM Formula XR [dRB] 5 1:40.110 +0:55.220
3 [M]Daniel Formula XR [M] 10 1:40.200 +1:20.600
4 [FM]^Chris Formula XR [FM] 7 1:39.910 +1:36.620
5 [TR]Rony Formula XR [TR] 22 1:40.510 +1 laps
6 [CRO™] Number Formula XR [CRO™] 3 1:39.940 +1 laps
7 Tsaialeex Formula XR Tsai 16 1:40.330 +1 laps
8 [FM]^FaiLurE Formula XR [FM] 13 1:40.080 +1 laps
9 sa|super duper Formula XR sa 17 1:40.710 +1 laps
10 Nery Formula XR 11 1:40.440 +1 laps
11 [FM]^Sheep Formula XR [FM] 27 1:40.630 +1 laps
12 [DSR] AlPayson Formula XR [DSR] 23 1:41.510 +2 laps
13 [AB]Pacans Formula XR [AB] 32 1:41.730 +3 laps

Event 26 July 1st 2011

Track: Fern Bay Black Date: 7/1/2011 4:16:41 PM
Laps: 75 Finished: 12 / 27
# Driver Car Team Qual Fastest Lap Race Time
1 [CRO™] Number Formula XR [CRO™] 3 2:18.680 1:70:17.970
2 [HC]TEAM™SAAB Formula XR [HC] 1 2:18.690 +0:02.820
3 [FM]^Tom Formula XR [FM] 9 2:19.590 +0:28.100
4 [SR] bLb Formula XR [SR] 7 2:19.100 +0:29.920
5 [FM]^FaiLurE Formula XR [FM] 4 2:19.280 +0:38.890
6 [dRB] PASM Formula XR [dRB] 6 2:18.880 +0:57.440
7 [dRB] Zosma Formula XR [dRB] 20 2:19.760 +0:58.410
8 [FM]^Chris Formula XR [FM] 10 2:19.790 +1:06.530
9 [DSR] AlPayson Formula XR [DSR] 21 2:20.700 +1:36.300
10 [FM]^Eagle Formula XR [FM] 14 2:21.120 +1 laps
11 [FM]^Plaztikman Formula XR [FM] 23 2:21.050 +1 laps
12 tenttu Formula XR 12 2:21.430 +2:27.700

Event 27 July 8th 2011

Track: Aston National Date: 7/8/2011 4:29:34 PM
Laps: 50 Finished: 19 / 32
# Driver Car Team Qual Fastest Lap Race Time
1 TEQNL Formula XR 1 1:46.960 1:90:31.050
2 [M] Morv Formula XR [M] 2 1:48.000 +0:25.010
3 sa|super duper Formula XR sa 11 1:47.710 +0:33.000
4 [SR] bLb Formula XR [SR] 4 1:47.480 +0:33.220
5 [SR] Monty Formula XR [SR] 7 1:47.630 +0:37.410
6 [SR] Rudolfa Formula XR [SR] 8 1:48.010 +0:55.690
7 tenttu Formula XR 14 1:48.120 +0:58.650
8 [DSR] AlPayson Formula XR [DSR] 15 1:48.450 +1:15.030
9 [FM]^FaiLurE Formula XR [FM] 16 1:48.320 +1 laps
10 [sB] c0L!n Formula XR [sB] 21 1:49.140 +1 laps
11 [M]Hydyne Formula XR [M] 13 1:48.260 +1 laps
12 [sB] Rolando Formula XR [sB] 24 1:49.210 +1 laps
13 Todor Formula XR 19 1:49.040 +1 laps
14 [SR] Turkey Formula XR [SR] 20 1:48.670 +1 laps
15 [FM]^Torben™ Formula XR [FM] 25 1:49.640 +1 laps
16 CG»M Romboy Formula XR CG 26 1:49.530 +2 laps
17 wardv Formula XR 32 1:50.520 +2 laps
18 [AB]Pacans Formula XR [AB] 27 1:50.440 +2 laps
19 ZGR Nascar1fan#7 Formula XR ZGR 30 1:50.110 +5 laps

Event 28 July 15th 2011

Track: Kyoto Ring Grand Prix Date: 7/15/2011 4:24:35 PM
Laps: 40 Finished: 17 / 32
# Driver Car Team Qual Fastest Lap Race Time
1 Steelbeen Formula XR 4 2:15.550 1:91:45.350
2 [HC]TEAM™SAAB Formula XR [HC] 3 2:16.000 +0:08.560
3 [FM]^Tom Formula XR [FM] 5 2:16.070 +0:28.440
